SIMPLY CALLING CARDS logo.
Welcome to SIMPLY CALLING CARDS Prepaid Calling Cards Super Store
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal


ASIA 1000 Phone Card | ASIA 1000 Calling Card
Offer ASIA 1000 calling card & ASIA 1000 phone card from Uniteld States (USA). ASIA 1000 Prepaid phone card with 100% clear connection for all international and domestic phone calls from ASIA 1000. Buying online ASIA 1000 phone card from the secured on-line shop and your pins are emailed instantly after we receive payment to make instant calls from ASIA 1000 calling card.

Asia 1000 (800 & Local Access) Phone Card Details
Asia 1000 (800 & Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-375-6835 (English)
1-888-334-0177 (Chinese)
CustomerService: 1-888-565-4418
ServiceProvider: DPE
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • PINLESS DIALING Phone Card!
  • Great Rates - 2000 Min. On $10!!!
  • Australia 2000 min. Cell 80 min.
  • China 2000 min. Cell 2000 min.
  • Hong Kong 2000 min. Cell 2000 min.
  • Taiwan 2000 min. Cell 175 min.
  • Canada 2000 min. Chile 1500 min.
  • France 2000 min. Cell 70 min.
  • Germany 2000 min. Cell 60 min.
  • Hawaii 2000 min. USA 2000 min.
  • Italy 2000 min. Cell 50 min.
  • Poland 1500 min. Cell 85 min.
  • Puerto Rico 2000 min. Cell 2000 min.
  • Russia 425 min. Moscow 2000 min.
  • Singapore 2000 min. Cell 2000 min.
  • Sweden 2000 min. Cell 55 min.
  • Switzerland 2000 min. Cell 40 min.
  • UK 2000 min. US V.I. 750 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $10 Phone Card.
Asia 1000 (800 & Local Access) Calling Card Terms

 



Asia 1000 (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Australia 0.45˘ 1,100 2,200 4,400 $0.00
Australia - Cellular 11.36˘ 44 88 176 $0.00
Austria 0.45˘ 1,100 2,200 4,400 $0.00
Austria - Cellular 15.15˘ 33 66 132 $0.00
Belgium 0.45˘ 1,100 2,200 4,400 $0.00
Belgium - Cellular 19.76˘ 25 51 101 $0.00
Cambodia 6.06˘ 83 165 330 $0.00
Cambodia - Cellular 6.06˘ 83 165 330 $0.00
Cambodia - Phnom Penh 6.06˘ 83 165 330 $0.00
Canada 0.45˘ 1,100 2,200 4,400 $0.00
Chile 0.60˘ 825 1,650 3,300 $0.00
China 0.45˘ 1,100 2,200 4,400 $0.00
China - Cellular 0.45˘ 1,100 2,200 4,400 $0.00
Cyprus 0.60˘ 825 1,650 3,300 $0.00
Cyprus - Cellular 3.03˘ 165 330 660 $0.00
Denmark 0.45˘ 1,100 2,200 4,400 $0.00
Denmark - Cellular 19.76˘ 25 51 101 $0.00
Egypt 7.83˘ 64 128 255 $0.00
Egypt - Cellular 6.06˘ 83 165 330 $0.00
France 0.45˘ 1,100 2,200 4,400 $0.00
France - Cellular 12.98˘ 39 77 154 $0.00
Germany 0.45˘ 1,100 2,200 4,400 $0.00
Germany - Cellular 15.15˘ 33 66 132 $0.00
Ghana 14.28˘ 124 249 497 $0.00
Ghana - Accra 14.28˘ 124 249 497 $0.00
Ghana - Cellular 14.28˘ 26 53 106 $0.00
Hawaii 0.45˘ 1,100 2,200 4,400 $0.00
Hong Kong 0.45˘ 1,100 2,200 4,400 $0.00
Hong Kong - Cellular 0.45˘ 1,100 2,200 4,400 $0.00
Hungary 0.72˘ 688 1,375 2,750 $0.00
Hungary - Budapest 0.72˘ 688 1,375 2,750 $0.00
Israel 0.45˘ 1,100 2,200 4,400 $0.00
Israel - Cellular 6.68˘ 75 150 299 $0.00
Italy 0.45˘ 1,100 2,200 4,400 $0.00
Italy - Cellular 18.18˘ 28 55 110 $0.00
Japan 0.86˘ 578 1,155 2,310 $0.00
Japan - Cellular 11.96˘ 42 84 167 $0.00
Korea - South 0.45˘ 1,100 2,200 4,400 $0.00
Korea - South - Cellular 1.39˘ 358 715 1,430 $0.00
Laos 4.88˘ 102 205 409 $0.00
Laos - Cellular 4.88˘ 102 205 409 $0.00
Macau 3.03˘ 165 330 660 $0.00
Malaysia 0.45˘ 1,100 2,200 4,400 $0.00
Malaysia - Cellular 2.27˘ 220 440 880 $0.00
Netherlands 0.45˘ 1,100 2,200 4,400 $0.00
Netherlands - Cellular 19.76˘ 25 51 101 $0.00
New Zealand 1.51˘ 330 660 1,320 $0.00
New Zealand - Cellular 30.30˘ 17 33 66 $0.00
Philippines 11.96˘ 42 84 167 $0.00
Philippines - Cellular 15.15˘ 33 66 132 $0.00
Poland 0.60˘ 825 1,650 3,300 $0.00
Poland - Cellular 10.69˘ 47 94 187 $0.00
Portugal 0.45˘ 1,100 2,200 4,400 $0.00
Portugal - Cellular 19.76˘ 25 51 101 $0.00
Puerto Rico 0.45˘ 1,100 2,200 4,400 $0.00
Puerto Rico - Cellular 0.45˘ 1,100 2,200 4,400 $0.00
Russia 2.13˘ 234 469 937 $0.00
Russia - Cellular 5.16˘ 97 194 387 $0.00
Russia - Moscow 0.45˘ 1,100 2,200 4,400 $0.00
Russia - St. Petersburg 0.45˘ 1,100 2,200 4,400 $0.00
Singapore 0.45˘ 1,100 2,200 4,400 $0.00
Singapore - Cellular 0.45˘ 1,100 2,200 4,400 $0.00
Sweden 0.45˘ 1,100 2,200 4,400 $0.00
Sweden - Cellular 16.52˘ 30 61 121 $0.00
Switzerland 0.45˘ 1,100 2,200 4,400 $0.00
Switzerland - Cellular 22.72˘ 22 44 88 $0.00
Taiwan 0.45˘ 1,100 2,200 4,400 $0.00
Taiwan - Cellular 5.16˘ 97 194 387 $0.00
Thailand 0.45˘ 1,100 2,200 4,400 $0.00
Thailand - Bangkok 0.45˘ 1,100 2,200 4,400 $0.00
U.S. Virgin Island 1.21˘ 413 825 1,650 $0.00
United Kingdom 0.45˘ 1,100 2,200 4,400 $0.00
United Kingdom (UK) - Cellular 22.72˘ 22 44 88 $0.00
United States 0.45˘ 1,100 2,200 4,400 $0.00
Vietnam 5.47˘ 91 183 365 $0.00
Vietnam - Cellular 6.06˘ 83 165 330 $0.00
Vietnam - Ho Chi Minh 4.54˘ 110 220 440 $0.00

Phone Card Shopping Agreement | Privacy Policy | Resources | Site Map
Cheap Phone Calls | STI Prepaid | Phone Cards | International Call
Copyright © 2003-2010 by Calling Cards | International Calling Cards