SIMPLY CALLING CARDS logo.
Welcome to SIMPLY CALLING CARDS Prepaid Calling Cards Super Store
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal


BEST ASIA Phone Card | BEST ASIA Calling Card
Offer BEST ASIA calling card & BEST ASIA phone card from Uniteld States (USA). BEST ASIA Prepaid phone card with 100% clear connection for all international and domestic phone calls from BEST ASIA. Buying online BEST ASIA phone card from the secured on-line shop and your pins are emailed instantly after we receive payment to make instant calls from BEST ASIA calling card.

Best Asia Phone Card Details
Best Asia
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $5.00
Price: $20.00

Toll Free: 1-800-990-3498 (English)
1-800-805-6984 (Vietnamese)
CustomerService: 1-866-231-9127
ServiceProvider: ET
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Armenia 50 min. Yerevan 433 min.
  • Cambodia 200 min. China 500 min.
  • Fiji 22 min. Hong Kong 360 min.
  • India 480 min. Indonesia 80 min.
  • Iraq 110 min. Baghdad 200 min.
  • Japan 150 min. Jordan 100 min.
  • K. South 300 min. Laos 200 min.
  • Malaysia 1,272 min. Mongolia 80 min.
  • Nepal 60 min. Katmandu 60 min.
  • Philippines 62 min. Cell 52 min.
  • Singapore 400 min. Taiwan 60 min.
  • Vietnam 200 min. Yemen 48 min.
  • *Minutes Based On $5 Phone Card.
Best Asia Calling Card Terms

 



Best Asia Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 18.52˘ 27 108 $0.00
Albania 3.57˘ 140 560 $0.00
Albania - Cellular 13.16˘ 38 152 $0.00
Albania - Tirana 1.23˘ 406 1,624 $0.00
Algeria 5.88˘ 85 340 $0.00
Algeria - Algiers 5.88˘ 85 340 $0.00
Algeria - Cellular 22.73˘ 22 88 $0.00
American Samoa 3.76˘ 133 532 $0.00
American Samoa - Cellular 3.76˘ 133 532 $0.00
Andorra 2.25˘ 222 888 $0.00
Andorra - Cellular 12.50˘ 40 160 $0.00
Angola 9.43˘ 53 212 $0.00
Angola - Cellular 10.87˘ 46 184 $0.00
Anguilla 8.93˘ 56 224 $0.00
Anguilla - Cellular 12.50˘ 40 160 $0.00
Antarctica - Casey 125.00˘ 4 16 $0.00
Antarctica - Christmas Island 125.00˘ 4 16 $0.00
Antarctica - Scott 125.00˘ 4 16 $0.00
Antigua & Barbuba 8.93˘ 56 224 $0.00
Antigua - Cellular 8.93˘ 56 224 $0.00
Argentina 1.19˘ 420 1,680 $0.00
Argentina - Buenos Aires 0.83˘ 600 2,400 $0.00
Argentina - Cardoba 1.19˘ 420 1,680 $0.00
Argentina - Cellular 6.67˘ 75 300 $0.00
Argentina - Mar Del Plata 1.19˘ 420 1,680 $0.00
Argentina - Mendoza 1.19˘ 420 1,680 $0.00
Argentina - Rosario 1.19˘ 420 1,680 $0.00
Armenia 10.00˘ 50 200 $0.00
Armenia - Cellular 16.67˘ 30 120 $0.00
Armenia - Yerevan 1.15˘ 433 1,732 $0.00
Aruba 3.01˘ 166 664 $0.00
Aruba - Cellular 16.67˘ 30 120 $0.00
Ascension Island 125.00˘ 4 16 $0.00
Australia 1.67˘ 300 1,200 $0.00
Australia - Cellular 10.00˘ 50 200 $0.00
Australia - Melbourne 1.67˘ 300 1,200 $0.00
Australia - Perth 1.67˘ 300 1,200 $0.00
Australia - Sydney 1.67˘ 300 1,200 $0.00
Austria 1.67˘ 300 1,200 $0.00
Austria - Cellular 5.56˘ 90 360 $0.00
Austria - Vienna 1.67˘ 300 1,200 $0.00
Azerbaijan 5.56˘ 90 360 $0.00
Azerbaijan - Baku 5.56˘ 90 360 $0.00
Azerbaijan - Cellular 6.85˘ 73 292 $0.00
Bahamas 1.58˘ 317 1,268 $0.00
Bahamas - Cellular 9.09˘ 55 220 $0.00
Bahrain 2.43˘ 206 824 $0.00
Bahrain - Cellular 2.43˘ 206 824 $0.00
Bangladesh 2.78˘ 180 720 $0.00
Bangladesh - Cellular 2.08˘ 240 960 $0.00
Bangladesh - Chittagong 2.78˘ 180 720 $0.00
Bangladesh - Dhaka 2.78˘ 180 720 $0.00
Barbados 6.67˘ 75 300 $0.00
Barbados - Cellular 12.50˘ 40 160 $0.00
Belarus 25.00˘ 20 80 $0.00
Belarus - Cellular 27.78˘ 18 72 $0.00
Belarus - Minsk 25.00˘ 20 80 $0.00
Belgium 1.00˘ 500 2,000 $0.00
Belgium - Cellular 10.00˘ 50 200 $0.00
Belize 22.73˘ 22 88 $0.00
Belize - Cellular 22.73˘ 22 88 $0.00
Benin 8.93˘ 56 224 $0.00
Benin - Cellular 13.89˘ 36 144 $0.00
Bermuda 1.75˘ 285 1,140 $0.00
Bhutan 12.50˘ 40 160 $0.00
Bhutan - Cellular 12.50˘ 40 160 $0.00
Bolivia 12.50˘ 40 160 $0.00
Bolivia - Cellular 12.50˘ 40 160 $0.00
Bolivia - Cochabamba 7.14˘ 70 280 $0.00
Bolivia - La Paz 7.14˘ 70 280 $0.00
Bolivia - Santa Cruz 7.14˘ 70 280 $0.00
Bosnia & Herzegovina 10.00˘ 50 200 $0.00
Bosnia & Herzegovina - Cellular 45.45˘ 11 44 $0.00
Botswana 6.25˘ 80 320 $0.00
Botswana - Cellular 16.67˘ 30 120 $0.00
Brazil 1.67˘ 300 1,200 $0.00
Brazil - Belo Horizante 1.19˘ 420 1,680 $0.00
Brazil - Brasilia 1.67˘ 300 1,200 $0.00
Brazil - Cellular 6.25˘ 80 320 $0.00
Brazil - Rio De Janeiro 1.19˘ 420 1,680 $0.00
Brazil - Sao Paulo 1.19˘ 420 1,680 $0.00
British Virgin Island 6.85˘ 73 292 $0.00
British Virgin Island - Cellular 12.50˘ 40 160 $0.00
Brunei 1.97˘ 254 1,016 $0.00
Brunei - Cellular 1.97˘ 254 1,016 $0.00
Bulgaria 0.79˘ 634 2,536 $0.00
Bulgaria - Cellular 23.81˘ 21 84 $0.00
Bulgaria - Sofia 0.39˘ 1,272 5,088 $0.00
Burkina Faso 17.86˘ 28 112 $0.00
Burkina Faso - Cellular 17.86˘ 28 112 $0.00
Burundi 5.00˘ 100 400 $0.00
Burundi - Cellular 5.81˘ 86 344 $0.00
Cambodia 2.50˘ 200 800 $0.00
Cambodia - Cellular 2.50˘ 200 800 $0.00
Cameroon 16.67˘ 30 120 $0.00
Cameroon - Cellular 22.73˘ 22 88 $0.00
Canada 0.63˘ 800 3,200 $0.00
Cape Verde Islands 25.00˘ 20 80 $0.00
Cape Verde Islands - Cellular 25.00˘ 20 80 $0.00
Cayman Island 3.01˘ 166 664 $0.00
Cayman Islands - Cellular 8.33˘ 60 240 $0.00
Central African Republic 25.00˘ 20 80 $0.00
Central African Republic - Cellular 25.00˘ 20 80 $0.00
Chad 7.94˘ 63 252 $0.00
Chad - Cellular 8.62˘ 58 232 $0.00
Chile 1.67˘ 300 1,200 $0.00
Chile - Cellular 1.67˘ 300 1,200 $0.00
Chile - Eastern Island 1.67˘ 300 1,200 $0.00
Chile - Santiago 1.67˘ 300 1,200 $0.00
China 1.00˘ 500 2,000 $0.00
China - Beijing 1.00˘ 500 2,000 $0.00
China - Cellular 1.00˘ 500 2,000 $0.00
China - Shanghai 1.00˘ 500 2,000 $0.00
Colombia 4.17˘ 120 480 $0.00
Colombia - Barranquilla 4.17˘ 120 480 $0.00
Colombia - Bogota 1.67˘ 300 1,200 $0.00
Colombia - Cali 1.67˘ 300 1,200 $0.00
Colombia - Cartagena 4.17˘ 120 480 $0.00
Colombia - Cellular 5.00˘ 100 400 $0.00
Colombia - Cellular (Comcel) 5.00˘ 100 400 $0.00
Colombia - Cellular (Movistar) 5.00˘ 100 400 $0.00
Colombia - Cellular (Tigo) 5.00˘ 100 400 $0.00
Colombia - Medellin 1.67˘ 300 1,200 $0.00
Comoros Island 20.83˘ 24 96 $0.00
Congo 8.62˘ 58 232 $0.00
Congo - Cellular 8.62˘ 58 232 $0.00
Cook Island 83.33˘ 6 24 $0.00
Costa Rica 2.08˘ 240 960 $0.00
Costa Rica - Cellular 2.78˘ 180 720 $0.00
Croatia 1.67˘ 300 1,200 $0.00
Croatia - Cellular 20.00˘ 25 100 $0.00
Cuba 100.00˘ 5 20 $0.00
Cyprus 1.85˘ 270 1,080 $0.00
Cyprus - Cellular 6.25˘ 80 320 $0.00
Czech Republic 2.08˘ 240 960 $0.00
Czech Republic - Cellular 11.11˘ 45 180 $0.00
Czech Republic - Praque 2.08˘ 240 960 $0.00
Denmark 1.25˘ 400 1,600 $0.00
Denmark - Cellular 12.50˘ 40 160 $0.00
Diego Garcia 166.67˘ 3 12 $0.00
Diego Garcia - Cellular 166.67˘ 3 12 $0.00
Djibouti 20.83˘ 24 96 $0.00
Djibouti - Cellular 20.83˘ 24 96 $0.00
Dominica 8.33˘ 60 240 $0.00
Dominican Republic 1.75˘ 285 1,140 $0.00
Dominican Republic - Cellular 4.55˘ 110 440 $0.00
East Timor 500.00˘ 1 4 $0.00
Ecuador 8.33˘ 60 240 $0.00
Ecuador - Cellular 12.50˘ 40 160 $0.00
Egypt 7.14˘ 70 280 $0.00
Egypt - Cairo 7.14˘ 70 280 $0.00
Egypt - Cellular 5.00˘ 100 400 $0.00
El Salvador 10.64˘ 47 188 $0.00
El Salvador - Cellular 10.64˘ 47 188 $0.00
El Salvador - Cellular (CTE) 10.00˘ 50 200 $0.00
El Salvador - Cellular (Telefonica) 14.29˘ 35 140 $0.00
El Salvador - Cellular (Telemovil) 10.64˘ 47 188 $0.00
Equatorial Guinea 16.67˘ 30 120 $0.00
Eritrea 22.73˘ 22 88 $0.00
Estonia 0.79˘ 634 2,536 $0.00
Estonia - Cellular 13.89˘ 36 144 $0.00
Ethiopia 21.74˘ 23 92 $0.00
Ethiopia - Adis Ababa 13.16˘ 38 152 $0.00
Ethiopia - Cellular 18.52˘ 27 108 $0.00
Faeroe Island 8.33˘ 60 240 $0.00
Falkland Island 31.25˘ 16 64 $0.00
Fiji Islands 22.73˘ 22 88 $0.00
Fiji Islands - Cellular 22.73˘ 22 88 $0.00
Finland 0.98˘ 508 2,032 $0.00
Finland - Cellular 8.33˘ 60 240 $0.00
France 1.00˘ 500 2,000 $0.00
France - Cellular 7.14˘ 70 280 $0.00
French - Guiana 4.42˘ 113 452 $0.00
French - Guiana - Cellular 6.85˘ 73 292 $0.00
French - Polynesia 6.85˘ 73 292 $0.00
Gabon 33.33˘ 15 60 $0.00
Gabon - Cellular 33.33˘ 15 60 $0.00
Gambia 33.33˘ 15 60 $0.00
Gambia - Cellular 33.33˘ 15 60 $0.00
Georgia 0.63˘ 793 3,172 $0.00
Georgia - Cellular 7.58˘ 66 264 $0.00
Georgia - Tbilisi 0.63˘ 793 3,172 $0.00
Germany 0.16˘ 3,174 12,696 $0.00
Germany - Cellular 8.33˘ 60 240 $0.00
Ghana 13.89˘ 36 144 $0.00
Ghana - Accra 13.89˘ 36 144 $0.00
Ghana - Cellular 13.89˘ 36 144 $0.00
Gibraltar 1.26˘ 396 1,584 $0.00
Gibraltar - Cellular 38.46˘ 13 52 $0.00
Greece 1.25˘ 400 1,600 $0.00
Greece - Athens 1.25˘ 400 1,600 $0.00
Greece - Cellular 8.33˘ 60 240 $0.00
Grenada 8.93˘ 56 224 $0.00
Grenada - Cellular 17.24˘ 29 116 $0.00
Guadeloupe 1.58˘ 317 1,268 $0.00
Guadeloupe - Cellular 25.00˘ 20 80 $0.00
Guam 0.52˘ 954 3,816 $0.00
Guatemala 6.67˘ 75 300 $0.00
Guatemala - Cellular 7.69˘ 65 260 $0.00
Guatemala - Cellular (Comcel) 8.62˘ 58 232 $0.00
Guatemala - Cellular (Movistar) 7.69˘ 65 260 $0.00
Guatemala - Telgua 5.56˘ 90 360 $0.00
Guinea 41.67˘ 12 48 $0.00
Guinea - Bissau 41.67˘ 12 48 $0.00
Guinea - Cellular 33.33˘ 15 60 $0.00
Guinea Bissau - Cellular 33.33˘ 15 60 $0.00
Guyana 19.23˘ 26 104 $0.00
Guyana - Cellular 19.23˘ 26 104 $0.00
Haiti 18.52˘ 27 108 $0.00
Haiti - Cellular 18.52˘ 27 108 $0.00
Haiti - Port Au Prince 18.52˘ 27 108 $0.00
Honduras 8.62˘ 58 232 $0.00
Honduras - Cellular 8.62˘ 58 232 $0.00
Honduras - Cellular (Digitel) 8.62˘ 58 232 $0.00
Honduras - Cellular (Fijo Hodutel) 8.62˘ 58 232 $0.00
Hong Kong 1.39˘ 360 1,440 $0.00
Hong Kong - Cellular 1.00˘ 500 2,000 $0.00
Hungary 1.67˘ 300 1,200 $0.00
Hungary - Budapest 1.67˘ 300 1,200 $0.00
Hungary - Cellular 9.09˘ 55 220 $0.00
Iceland 0.39˘ 1,272 5,088 $0.00
Iceland - Cellular 6.02˘ 83 332 $0.00
India 1.04˘ 480 1,920 $0.00
India - Ahmedabad 1.04˘ 480 1,920 $0.00
India - Andrah Pradesh 1.04˘ 480 1,920 $0.00
India - Bangalore 1.04˘ 480 1,920 $0.00
India - Calcutta 1.04˘ 480 1,920 $0.00
India - Cellular 1.04˘ 480 1,920 $0.00
India - Gujarat 1.04˘ 480 1,920 $0.00
India - Hydrabad 1.04˘ 480 1,920 $0.00
India - Kerala 1.04˘ 480 1,920 $0.00
India - Madras 1.04˘ 480 1,920 $0.00
India - New Dehli 1.04˘ 480 1,920 $0.00
India - Pune 1.04˘ 480 1,920 $0.00
India - Punjab 1.04˘ 480 1,920 $0.00
Indonesia 6.25˘ 80 320 $0.00
Indonesia - Cellular 6.25˘ 80 320 $0.00
Indonesia - Jakarta 2.08˘ 240 960 $0.00
Indonesia - Surabaya 2.08˘ 240 960 $0.00
Iran 5.56˘ 90 360 $0.00
Iran - Cellular 7.14˘ 70 280 $0.00
Iran - Tehran 5.00˘ 100 400 $0.00
Iraq 4.55˘ 110 440 $0.00
Iraq - Baghdad 2.50˘ 200 800 $0.00
Iraq - Cellular 10.00˘ 50 200 $0.00
Ireland 1.00˘ 500 2,000 $0.00
Ireland - Cellular 35.71˘ 14 56 $0.00
Israel 1.04˘ 480 1,920 $0.00
Israel - Cellular 7.69˘ 65 260 $0.00
Italy 1.00˘ 500 2,000 $0.00
Italy - Cellular 22.73˘ 22 88 $0.00
Ivory Coast 25.00˘ 20 80 $0.00
Ivory Coast - Abidjan 25.00˘ 20 80 $0.00
Ivory Coast - Cellular 20.00˘ 25 100 $0.00
Jamaica 3.33˘ 150 600 $0.00
Jamaica - Cellular 11.11˘ 45 180 $0.00
Jamaica - Cellular (Digicell) 11.11˘ 45 180 $0.00
Japan 3.33˘ 150 600 $0.00
Japan - Cellular 12.50˘ 40 160 $0.00
Japan - Tokyo 3.33˘ 150 600 $0.00
Jordan 5.00˘ 100 400 $0.00
Jordan - Amman 5.00˘ 100 400 $0.00
Jordan - Cellular 7.14˘ 70 280 $0.00
Kazakhstan 3.01˘ 166 664 $0.00
Kazakhstan - Almaty 3.01˘ 166 664 $0.00
Kazakhstan - Cellular 5.00˘ 100 400 $0.00
Kenya 4.00˘ 125 500 $0.00
Kenya - Cellular 4.00˘ 125 500 $0.00
Kenya - Nairobi 4.00˘ 125 500 $0.00
Korea - South 1.67˘ 300 1,200 $0.00
Korea - South - Cellular 3.62˘ 138 552 $0.00
Kuwait 5.00˘ 100 400 $0.00
Kuwait - Cellular 5.88˘ 85 340 $0.00
Kyrgystan - Cellular 5.88˘ 85 340 $0.00
Kyrgyzstan 5.88˘ 85 340 $0.00
Laos 2.50˘ 200 800 $0.00
Latvia 125.00˘ 4 16 $0.00
Latvia - Cellular 125.00˘ 4 16 $0.00
Lebanon 7.69˘ 65 260 $0.00
Lebanon - Cellular 12.50˘ 40 160 $0.00
Lesotho 16.67˘ 30 120 $0.00
Lesotho - Cellular 16.67˘ 30 120 $0.00
Liberia 25.00˘ 20 80 $0.00
Liberia - Cellular 25.00˘ 20 80 $0.00
Libya 14.71˘ 34 136 $0.00
Libya - Cellular 15.63˘ 32 128 $0.00
Liechtenstein 2.25˘ 222 888 $0.00
Liechtenstein - Cellular 16.67˘ 30 120 $0.00
Lithuania 125.00˘ 4 16 $0.00
Lithuania - Cellular 125.00˘ 4 16 $0.00
Luxembourg 0.39˘ 1,272 5,088 $0.00
Luxembourg - Cellular 12.20˘ 41 164 $0.00
Macau 0.79˘ 634 2,536 $0.00
Macau - Cellular 0.79˘ 634 2,536 $0.00
Macedonia 8.93˘ 56 224 $0.00
Macedonia - Cellular 29.41˘ 17 68 $0.00
Madagascar 6.17˘ 81 324 $0.00
Madagascar - Cellular 13.51˘ 37 148 $0.00
Malawi 5.00˘ 100 400 $0.00
Malawi - Cellular 6.33˘ 79 316 $0.00
Malaysia 0.39˘ 1,272 5,088 $0.00
Malaysia - Cellular 0.79˘ 634 2,536 $0.00
Malaysia - Kuala Lumpur 0.21˘ 2,398 9,592 $0.00
Maldives 23.81˘ 21 84 $0.00
Maldives - Cellular 41.67˘ 12 48 $0.00
Mali Republic 13.89˘ 36 144 $0.00
Mali Republic - Cellular 21.74˘ 23 92 $0.00
Malta 3.76˘ 133 532 $0.00
Malta - Cellular 16.67˘ 30 120 $0.00
Marshall Islands 16.67˘ 30 120 $0.00
Martinique - FR. Antilles 3.76˘ 133 532 $0.00
Mauritania 33.33˘ 15 60 $0.00
Mauritius 4.72˘ 106 424 $0.00
Mayotte Island 13.16˘ 38 152 $0.00
Mexico 1.79˘ 280 1,120 $0.00
Mexico - Cellular (Movistar) 2.33˘ 215 860 $0.00
Mexico - Guadalajara 0.31˘ 1,620 6,480 $0.00
Mexico - Mexico City 0.31˘ 1,620 6,480 $0.00
Mexico - Monterrey 0.31˘ 1,620 6,480 $0.00
Mexico - Puebla 0.83˘ 600 2,400 $0.00
Micronesia 15.15˘ 33 132 $0.00
Moldova 10.00˘ 50 200 $0.00
Moldova - Cellular 13.89˘ 36 144 $0.00
Monaco 0.39˘ 1,272 5,088 $0.00
Monaco - Cellular 21.74˘ 23 92 $0.00
Mongolia 6.25˘ 80 320 $0.00
Mongolia - Cellular 6.85˘ 73 292 $0.00
Montserrat 7.58˘ 66 264 $0.00
Morocco 2.08˘ 240 960 $0.00
Morocco - Casablanca 2.08˘ 240 960 $0.00
Morocco - Cellular 35.71˘ 14 56 $0.00
Mozambique 6.85˘ 73 292 $0.00
Mozambique - Cellular 10.00˘ 50 200 $0.00
Myanmar (Burma) 29.41˘ 17 68 $0.00
Namibia 5.56˘ 90 360 $0.00
Namibia - Cellular 16.67˘ 30 120 $0.00
Nauru 83.33˘ 6 24 $0.00
Nepal 8.33˘ 60 240 $0.00
Nepal - Cellular 9.09˘ 55 220 $0.00
Nepal - Katmandu 8.33˘ 60 240 $0.00
Netherlands 0.39˘ 1,272 5,088 $0.00
Netherlands - Antilles 8.33˘ 60 240 $0.00
Netherlands - Cellular 6.85˘ 73 292 $0.00
New Caledonia 15.15˘ 33 132 $0.00
New Zealand 0.39˘ 1,272 5,088 $0.00
New Zealand - Cellular 12.20˘ 41 164 $0.00
Nicaragua 9.09˘ 55 220 $0.00
Nicaragua - Cellular 16.67˘ 30 120 $0.00
Niger 10.00˘ 50 200 $0.00
Nigeria 7.69˘ 65 260 $0.00
Nigeria - Cellular 4.00˘ 125 500 $0.00
Nigeria - Lagos 7.69˘ 65 260 $0.00
Niue Island 83.33˘ 6 24 $0.00
Norway 2.08˘ 240 960 $0.00
Norway - Cellular 15.63˘ 32 128 $0.00
Oman 10.87˘ 46 184 $0.00
Oman - Cellular 16.67˘ 30 120 $0.00
Pakistan 1.25˘ 400 1,600 $0.00
Pakistan - Cellular 1.25˘ 400 1,600 $0.00
Pakistan - Islamabad 1.25˘ 400 1,600 $0.00
Pakistan - Karachi 1.25˘ 400 1,600 $0.00
Pakistan - Lahore 1.25˘ 400 1,600 $0.00
Palau 35.71˘ 14 56 $0.00
Palestine 15.15˘ 33 132 $0.00
Palestine - Cellular 15.15˘ 33 132 $0.00
Panama 2.08˘ 240 960 $0.00
Panama - Cellular 9.09˘ 55 220 $0.00
Panama - Cellular (C&W) 9.09˘ 55 220 $0.00
Panama - Cellular (Digicel) 9.09˘ 55 220 $0.00
Panama - Panama City 2.08˘ 240 960 $0.00
Papua New Guinea 55.56˘ 9 36 $0.00
Paraguay 3.85˘ 130 520 $0.00
Paraguay - Asuncion 3.85˘ 130 520 $0.00
Paraguay - Cellular 5.56˘ 90 360 $0.00
Peru 0.83˘ 600 2,400 $0.00
Peru - Cellular 8.06˘ 62 248 $0.00
Peru - Lima 0.60˘ 840 3,360 $0.00
Philippines 8.06˘ 62 248 $0.00
Philippines - Cellular 9.62˘ 52 208 $0.00
Philippines - Manila 8.06˘ 62 248 $0.00
Poland 0.42˘ 1,200 4,800 $0.00
Poland - Cellular 5.00˘ 100 400 $0.00
Poland - Warsaw 0.42˘ 1,200 4,800 $0.00
Portugal 1.00˘ 500 2,000 $0.00
Portugal - Azores 1.00˘ 500 2,000 $0.00
Portugal - Cellular 8.33˘ 60 240 $0.00
Portugal - Lisbon 1.00˘ 500 2,000 $0.00
Puerto Rico 0.79˘ 634 2,536 $0.00
Qatar 11.63˘ 43 172 $0.00
Qatar - Cellular 16.67˘ 30 120 $0.00
Reunion Island 7.58˘ 66 264 $0.00
Reunion Island - Cellular 21.74˘ 23 92 $0.00
Romania 2.08˘ 240 960 $0.00
Romania - Bucharest 2.08˘ 240 960 $0.00
Romania - Cellular 11.90˘ 42 168 $0.00
Russia 3.33˘ 150 600 $0.00
Russia - Cellular 5.00˘ 100 400 $0.00
Russia - Moscow 1.25˘ 400 1,600 $0.00
Russia - St. Petersburg 1.25˘ 400 1,600 $0.00
Rwanda 6.25˘ 80 320 $0.00
Rwanda - Cellular 6.58˘ 76 304 $0.00
San Marino 500.00˘ 1 4 $0.00
San Marino -Cellular 500.00˘ 1 4 $0.00
Sao Tome Principe 125.00˘ 4 16 $0.00
Saudi Arabia 8.33˘ 60 240 $0.00
Saudi Arabia - Cellular 10.00˘ 50 200 $0.00
Saudi Arabia - Dhahran 8.33˘ 60 240 $0.00
Saudi Arabia - Jeddah 8.33˘ 60 240 $0.00
Saudi Arabia - Riyadh 8.33˘ 60 240 $0.00
Senegal 33.33˘ 15 60 $0.00
Senegal - Cellular 33.33˘ 15 60 $0.00
Senegal - Dakar 33.33˘ 15 60 $0.00
Serbia 6.25˘ 80 320 $0.00
Serbia - Cellular 21.74˘ 23 92 $0.00
Seychelles 5.38˘ 93 372 $0.00
Sierra Leone 50.00˘ 10 40 $0.00
Sierra Leone - Cellular 50.00˘ 10 40 $0.00
Sierra Leone - Free Town 50.00˘ 10 40 $0.00
Singapore 1.25˘ 400 1,600 $0.00
Singapore - Cellular 1.25˘ 400 1,600 $0.00
Slovakia 2.84˘ 176 704 $0.00
Slovakia - Cellular 20.00˘ 25 100 $0.00
Slovenia 3.33˘ 150 600 $0.00
Slovenia - Cellular 50.00˘ 10 40 $0.00
Solomon Island 125.00˘ 4 16 $0.00
Somalia 31.25˘ 16 64 $0.00
Somalia - Cellular 31.25˘ 16 64 $0.00
South Africa 4.17˘ 120 480 $0.00
South Africa - Cape Town 4.17˘ 120 480 $0.00
South Africa - Cellular 13.16˘ 38 152 $0.00
South Africa - Johannesburg 4.17˘ 120 480 $0.00
Spain 0.83˘ 600 2,400 $0.00
Spain - Cellular 9.09˘ 55 220 $0.00
Sri Lanka 10.00˘ 50 200 $0.00
Sri Lanka - Cellular 12.50˘ 40 160 $0.00
St. Helena 250.00˘ 2 8 $0.00
St. Kitts - Nevis 13.16˘ 38 152 $0.00
St. Lucia 10.00˘ 50 200 $0.00
St. Lucia - Cellular 22.73˘ 22 88 $0.00
St. Pierre - Miquelon 13.16˘ 38 152 $0.00
St. The Grenad 12.50˘ 40 160 $0.00
St. Vincent 12.50˘ 40 160 $0.00
St. Vincent - Cellular 25.00˘ 20 80 $0.00
Sudan 11.11˘ 45 180 $0.00
Sudan - Cellular 11.11˘ 45 180 $0.00
Suriname 14.71˘ 34 136 $0.00
Suriname - Cellular 20.83˘ 24 96 $0.00
Swaziland 5.56˘ 90 360 $0.00
Swaziland - Cellular 8.33˘ 60 240 $0.00
Sweden 1.25˘ 400 1,600 $0.00
Sweden - Cellular 7.25˘ 69 276 $0.00
Switzerland 1.25˘ 400 1,600 $0.00
Switzerland - Cellular 16.67˘ 30 120 $0.00
Syria 8.33˘ 60 240 $0.00
Syria - Cellular 11.36˘ 44 176 $0.00
Taiwan 1.25˘ 400 1,600 $0.00
Taiwan - Cellular 8.33˘ 60 240 $0.00
Taiwan - Taipei 1.25˘ 400 1,600 $0.00
Tajikistan 6.85˘ 73 292 $0.00
Tajikistan - Cellular 8.20˘ 61 244 $0.00
Tanzania 8.33˘ 60 240 $0.00
Tanzania - Cellular 25.00˘ 20 80 $0.00
Tanzania - Dar Es Salaam 19.23˘ 26 104 $0.00
Thailand 0.83˘ 600 2,400 $0.00
Thailand - Bangkok 0.83˘ 600 2,400 $0.00
Thailand - Cellular 0.26˘ 1,915 7,660 $0.00
Togo 31.25˘ 16 64 $0.00
Togo Republic - Cellular 31.25˘ 16 64 $0.00
Tokelau 83.33˘ 6 24 $0.00
Tonga 50.00˘ 10 40 $0.00
Trinidad & Tobago 3.33˘ 150 600 $0.00
Trinidad & Tobago Cellular 15.63˘ 32 128 $0.00
Tunisia 17.86˘ 28 112 $0.00
Tunisia - Cellular 35.71˘ 14 56 $0.00
Turkey 2.08˘ 240 960 $0.00
Turkey - Ankara 2.08˘ 240 960 $0.00
Turkey - Cellular 2.50˘ 200 800 $0.00
Turkey - Istanbul 2.08˘ 240 960 $0.00
Turkmenistan 7.58˘ 66 264 $0.00
Turks & Caicos 19.23˘ 26 104 $0.00
Turks & Caicos - Cellular 25.00˘ 20 80 $0.00
Tuvalu 500.00˘ 1 4 $0.00
U.S. Virgin Island 0.52˘ 954 3,816 $0.00
Uganda 10.87˘ 46 184 $0.00
Uganda - Cellular 10.20˘ 49 196 $0.00
Ukraine 10.00˘ 50 200 $0.00
Ukraine - Cellular 14.29˘ 35 140 $0.00
Ukraine - Kiev 10.00˘ 50 200 $0.00
Ukraine - Odessa 10.00˘ 50 200 $0.00
United Arab Emirates 20.00˘ 25 100 $0.00
