SIMPLY CALLING CARDS logo.
Welcome to SIMPLY CALLING CARDS Prepaid Calling Cards Super Store
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal


CALL ME Phone Card | CALL ME Calling Card
Offer CALL ME calling card & CALL ME phone card from Uniteld States (USA). CALL ME Prepaid phone card with 100% clear connection for all international and domestic phone calls from CALL ME. Buying online CALL ME phone card from the secured on-line shop and your pins are emailed instantly after we receive payment to make instant calls from CALL ME calling card.

Call Me Phone Card Details
Call Me
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-800-335-6895 (English)
(Extra 1 Cent Per Minute By Using 800 Access)
CustomerService: 1-888-565-4418
ServiceProvider: DPE
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee calling card.
  • Minutes Based on $5 Card!
  • Argentina B.A 1000. Cell 23 min.
  • Brazil-Rio de Janeiro 550 min.
  • China 650 min. Colombia 90 min.
  • Indonesia-Jakarta 280 min.
  • Japan 3650 min. Laos 120 min.
  • Malaysia 600 min. Cell 225 min.
  • Mexico-Guadalajara 325 min.
  • Peru-Lima 450 min. Cell 21 min.
  • Philippines 70 min. Poland 450 min.
  • Russia-St. Petersburg 550 min.
  • Saudi Arabia-Jeddah 200 min.
  • Thailand-Bangkok 210 min.
  • Taiwan 650 min. Syria 22 min.
  • USA 500 min.Vietnam 37 min.
  • *minutes based on $5 card.
Call Me Calling Card Terms

 



Call Me Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 7/18/2010

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Argentina 1.43˘ 350 700 1,400 $0.00
Argentina - Buenos Aires 0.50˘ 1,000 2,000 4,000 $0.00
Argentina - Cellular 21.74˘ 23 46 92 $0.00
Belgium 1.43˘ 350 700 1,400 $0.00
Belgium - Cellular 20.00˘ 25 50 100 $0.00
Brazil 12.50˘ 40 80 160 $0.00
Brazil - Belo Horizante 1.52˘ 330 660 1,320 $0.00
Brazil - Cellular 7.69˘ 65 130 260 $0.00
Brazil - Rio De Janeiro 0.91˘ 550 1,100 2,200 $0.00
Brazil - Sao Paulo 0.91˘ 550 1,100 2,200 $0.00
China 0.77˘ 650 1,300 2,600 $0.00
China - Beijing 0.77˘ 650 1,300 2,600 $0.00
China - Canton 0.77˘ 650 1,300 2,600 $0.00
China - Cellular 0.77˘ 650 1,300 2,600 $0.00
China - Shanghai 0.77˘ 650 1,300 2,600 $0.00
China - Shenyang 0.77˘ 650 1,300 2,600 $0.00
China - TianJin 0.77˘ 650 1,300 2,600 $0.00
Colombia 5.56˘ 90 180 360 $0.00
Colombia - Barranquilla 2.00˘ 250 500 1,000 $0.00
Colombia - Bogota 1.79˘ 280 560 1,120 $0.00
Colombia - Cali 1.79˘ 280 560 1,120 $0.00
Colombia - Medellin 3.33˘ 150 300 600 $0.00
Denmark 1.43˘ 350 700 1,400 $0.00
Denmark - Cellular 20.00˘ 25 50 100 $0.00
Ecuador 10.87˘ 46 92 184 $0.00
Ecuador - Cuenca 8.33˘ 60 120 240 $0.00
Ecuador - Guayaquil 8.33˘ 60 120 240 $0.00
Ecuador - Quito 8.33˘ 60 120 240 $0.00
El Salvador 7.14˘ 70 140 280 $0.00
El Salvador - Cellular 10.00˘ 50 100 200 $0.00
France 1.00˘ 500 1,000 2,000 $0.00
France - Cellular 13.89˘ 36 72 144 $0.00
Germany 10.00˘ 50 100 200 $0.00
Germany - Cellular 20.00˘ 25 50 100 $0.00
Haiti 15.63˘ 32 64 128 $0.00
Haiti - Cellular 22.73˘ 22 44 88 $0.00
Hong Kong 0.77˘ 650 1,300 2,600 $0.00
Hong Kong - Cellular 0.77˘ 650 1,300 2,600 $0.00
Indonesia - Bangdung 4.00˘ 125 250 500 $0.00
Indonesia - Cellular 10.20˘ 49 98 196 $0.00
Indonesia - Denpasar 5.00˘ 100 200 400 $0.00
Indonesia - Jakarta 1.79˘ 280 560 1,120 $0.00
Indonesia - Surabaya 2.50˘ 200 400 800 $0.00
Italy 1.00˘ 500 1,000 2,000 $0.00
Italy - Cellular 22.73˘ 22 44 88 $0.00
Jamaica 5.56˘ 90 180 360 $0.00
Jamaica - Cellular 16.67˘ 30 60 120 $0.00
Japan 1.43˘ 350 699 1,399 $0.00
Japan - Cellular 12.50˘ 40 80 160 $0.00
Korea - South 1.00˘ 500 1,000 2,000 $0.00
Korea - South - Cellular 2.63˘ 190 380 760 $0.00
Laos 4.17˘ 120 240 480 $0.00
Lebanon 9.09˘ 55 110 220 $0.00
Lebanon - Cellular 16.67˘ 30 60 120 $0.00
Malaysia 16.67˘ 30 60 120 $0.00
Malaysia - Cellular 2.22˘ 225 450 900 $0.00
Mexico 5.56˘ 90 180 360 $0.00
Mexico - Guadalajara 1.54˘ 325 650 1,300 $0.00
Mexico - Mexico City 1.54˘ 325 650 1,300 $0.00
Mexico - Monterrey 1.54˘ 325 650 1,300 $0.00
Mexico - Puebla 1.25˘ 400 800 1,600 $0.00
Peru 4.00˘ 125 250 500 $0.00
Peru - Cellular 23.81˘ 21 42 84 $0.00
Peru - Lima 1.11˘ 450 900 1,800 $0.00
Philippines 10.00˘ 50 100 200 $0.00
Philippines - Cellular 12.82˘ 39 78 156 $0.00
Poland 1.11˘ 450 900 1,800 $0.00
Poland - Cellular 20.00˘ 25 50 100 $0.00
Russia 2.78˘ 180 360 719 $0.00
Russia - Cellular 3.33˘ 150 300 601 $0.00
Russia - Moscow 0.91˘ 550 1,100 2,200 $0.00
Russia - St. Petersburg 0.91˘ 550 1,100 2,200 $0.00
Saudi Arabia 16.67˘ 30 60 120 $0.00
Saudi Arabia - Cellular 16.67˘ 30 60 120 $0.00
Saudi Arabia - Dhahran 7.14˘ 70 140 280 $0.00
Saudi Arabia - Jeddah 2.78˘ 180 360 719 $0.00
Saudi Arabia - Riyadh 3.33˘ 150 300 600 $0.00
Singapore 0.78˘ 640 1,280 2,560 $0.00
Sweden 1.00˘ 500 1,000 2,000 $0.00
Sweden - Cellular 13.51˘ 37 74 148 $0.00
Switzerland 1.00˘ 500 1,000 2,000 $0.00
Switzerland - Cellular 25.00˘ 20 40 80 $0.00
Syria 22.73˘ 22 44 88 $0.00
Syria - Cellular 22.73˘ 22 44 88 $0.00
Taiwan 0.77˘ 650 1,300 2,600 $0.00
Taiwan - Cellular 5.26˘ 95 190 380 $0.00
Thailand 5.00˘ 100 200 400 $0.00
Thailand - Bangkok 2.38˘ 210 420 840 $0.00
Thailand - Cellular 5.00˘ 100 200 400 $0.00
United Kingdom 1.00˘ 500 1,000 2,000 $0.00
United Kingdom (UK) - Cellular 14.29˘ 35 70 140 $0.00
United States 1.00˘ 500 1,000 2,000 $0.00
Vietnam 9.09˘ 55 110 220 $0.00
Vietnam - Cellular 13.51˘ 37 74 148 $0.00
Yemen 12.50˘ 40 80 160 $0.00

Phone Card Shopping Agreement | Privacy Policy | Resources | Site Map
Cheap Phone Calls | STI Prepaid | Phone Cards | International Call
Copyright © 2003-2010 by Calling Cards | International Calling Cards