SIMPLY CALLING CARDS logo.
Welcome to SIMPLY CALLING CARDS Prepaid Calling Cards Super Store
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal


HOUSTON AGRESSIVE Phone Card | HOUSTON AGRESSIVE Calling Card
Offer HOUSTON AGRESSIVE calling card & HOUSTON AGRESSIVE phone card from Uniteld States (USA). HOUSTON AGRESSIVE Prepaid phone card with 100% clear connection for all international and domestic phone calls from HOUSTON AGRESSIVE. Buying online HOUSTON AGRESSIVE phone card from the secured on-line shop and your pins are emailed instantly after we receive payment to make instant calls from HOUSTON AGRESSIVE calling card.

Houston Agressive (800 & Houston Local Access) Phone Card Details
Houston Agressive (800 & Houston Local Access)
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $5.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-375-5815 (English)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-877-276-3318
ServiceProvider: DPE
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

Rate Highlights
Argentina 1.25˘ / min.
Argentina - Buenos Aires 0.63˘ / min.
Aruba 9.26˘ / min.
Australia 0.91˘ / min.
Bahamas 2.00˘ / min.
Bahrain 6.17˘ / min.
Barbados 5.95˘ / min.
Bolivia 6.41˘ / min.
Botswana 5.95˘ / min.
Brazil 1.43˘ / min.
Houston Agressive (800 & Houston Local Access) Calling Card Terms

 



Houston Agressive (800 & Houston Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
Argentina 1.25˘ 400 1,600 $0.00
Argentina - Buenos Aires 0.63˘ 800 3,200 $0.00
Aruba 9.26˘ 54 216 $0.00
Australia 0.91˘ 550 2,200 $0.00
Bahamas 2.00˘ 250 1,000 $0.00
Bahrain 6.17˘ 81 324 $0.00
Bangladesh 3.70˘ 135 540 $0.00
Bangladesh - Cellular 3.70˘ 135 540 $0.00
Barbados 5.95˘ 84 336 $0.00
Bolivia 6.41˘ 78 312 $0.00
Botswana 5.95˘ 84 336 $0.00
Brazil 1.43˘ 350 1,400 $0.00
Bulgaria 1.25˘ 400 1,600 $0.00
Burundi 13.89˘ 36 144 $0.00
Cambodia 7.58˘ 66 264 $0.00
Canada 0.67˘ 750 3,000 $0.00
Cayman Island 5.56˘ 90 360 $0.00
Chile 0.83˘ 600 2,400 $0.00
China 0.67˘ 750 3,000 $0.00
Colombia 3.33˘ 150 600 $0.00
Costa Rica 4.17˘ 120 480 $0.00
Costa Rica - Cellular 4.76˘ 105 420 $0.00
Croatia 1.85˘ 270 1,080 $0.00
Cyprus 1.67˘ 300 1,200 $0.00
Czech Republic 0.83˘ 600 2,400 $0.00
Denmark 0.67˘ 750 3,000 $0.00
Dominican Republic 2.78˘ 180 720 $0.00
Dominican Republic - Cellular 10.20˘ 49 196 $0.00
Ecuador 9.80˘ 51 204 $0.00
Egypt 10.42˘ 48 192 $0.00
El Salvador 15.63˘ 32 128 $0.00
Estonia 1.67˘ 300 1,200 $0.00
France 0.67˘ 750 3,000 $0.00
Gabon 7.25˘ 69 276 $0.00
Germany 0.67˘ 750 3,000 $0.00
Ghana 14.28˘ 120 480 $0.00
Gibraltar 3.70˘ 135 540 $0.00
Greece 0.67˘ 750 3,000 $0.00
Guatemala 6.67˘ 75 300 $0.00
Guatemala - Cellular 12.82˘ 39 156 $0.00
Honduras 9.26˘ 54 216 $0.00
Hungary 0.83˘ 600 2,400 $0.00
India 3.47˘ 144 576 $0.00
India - Cellular 3.33˘ 150 600 $0.00
Jordan 1.25˘ 400 1,600 $0.00
Kazakhstan 8.33˘ 60 240 $0.00
Kenya 9.26˘ 54 216 $0.00
Kuwait 9.26˘ 54 216 $0.00
Morocco 18.52˘ 27 108 $0.00
Morocco - Casablanca 18.52˘ 27 108 $0.00
Namibia 11.11˘ 45 180 $0.00
Nepal 18.52˘ 27 108 $0.00
Nepal - Cellular 23.81˘ 21 84 $0.00
Nepal - Katmandu 18.52˘ 27 108 $0.00
Netherlands 0.67˘ 750 3,000 $0.00
Netherlands - Antilles 16.67˘ 30 120 $0.00
Netherlands - Cellular 23.81˘ 21 84 $0.00
New Zealand 1.67˘ 300 1,200 $0.00
Nicaragua 15.15˘ 33 132 $0.00
Niger 12.82˘ 39 156 $0.00
Nigeria 9.26˘ 54 216 $0.00
Nigeria - Cellular 12.50˘ 40 160 $0.00
Nigeria - Lagos 9.26˘ 54 216 $0.00
Norway 0.67˘ 750 3,000 $0.00
Norway - Oslo 0.67˘ 750 3,000 $0.00
Pakistan 9.26˘ 54 216 $0.00
Pakistan - Cellular 9.26˘ 54 216 $0.00
Pakistan - Islamabad 9.26˘ 54 216 $0.00
Pakistan - Karachi 9.26˘ 54 216 $0.00
Pakistan - Lahore 9.26˘ 54 216 $0.00
Panama 1.07˘ 468 1,872 $0.00
Panama - Panama City 0.67˘ 750 3,000 $0.00
Paraguay 6.02˘ 83 332 $0.00
Paraguay - Asuncion 3.76˘ 133 532 $0.00
Paraguay - Cellular 8.62˘ 58 232 $0.00
Paraguay - San Marinos 7.25˘ 69 276 $0.00
Peru 1.32˘ 378 1,512 $0.00
Peru - Cellular 15.63˘ 32 128 $0.00
Peru - Lima 0.77˘ 648 2,592 $0.00
Philippines 12.50˘ 40 160 $0.00
Philippines - Cellular 15.63˘ 32 128 $0.00
Philippines - Manila 12.50˘ 40 160 $0.00
Poland 0.83˘ 600 2,400 $0.00
Poland - Cellular 8.33˘ 60 240 $0.00
Poland - Warsaw 0.83˘ 600 2,400 $0.00
Portugal 0.67˘ 750 3,000 $0.00
Puerto Rico 1.67˘ 300 1,200 $0.00
Romania 1.04˘ 480 1,920 $0.00
Romania - Bucharest 1.04˘ 480 1,920 $0.00
Russia 1.67˘ 300 1,200 $0.00
Russia - Moscow 0.56˘ 900 3,600 $0.00
Russia - St. Petersburg 0.56˘ 900 3,600 $0.00
Rwanda 16.67˘ 30 120 $0.00
Rwanda - Cellular 16.67˘ 30 120 $0.00
Saudi Arabia 7.69˘ 65 260 $0.00
Saudi Arabia - Cellular 15.15˘ 33 132 $0.00
Saudi Arabia - Dhahran 8.77˘ 57 228 $0.00
Saudi Arabia - Jeddah 8.77˘ 57 228 $0.00
Saudi Arabia - Riyadh 2.31˘ 216 864 $0.00
Senegal 15.15˘ 33 132 $0.00
Senegal - Cellular 27.78˘ 18 72 $0.00
Senegal - Dakar 15.15˘ 33 132 $0.00
Singapore 0.67˘ 750 3,000 $0.00
Slovakia 2.08˘ 240 960 $0.00
Slovenia 1.85˘ 270 1,080 $0.00
Slovenia - Cellular 45.45˘ 11 44 $0.00
South Africa 4.50˘ 111 444 $0.00
South Africa - Cape Town 4.50˘ 111 444 $0.00
South Africa - Durban 4.50˘ 111 444 $0.00
South Africa - Johannesburg 4.50˘ 111 444 $0.00
Spain 0.67˘ 750 3,000 $0.00
Spain - Barcelona 0.67˘ 750 3,000 $0.00
Spain - Madrid 0.67˘ 750 3,000 $0.00
Sri Lanka 11.90˘ 42 168 $0.00
Sri Lanka - Cellular 13.89˘ 36 144 $0.00
Sri Lanka - Colombo 11.90˘ 42 168 $0.00
Sudan 13.89˘ 36 144 $0.00
Suriname 29.41˘ 17 68 $0.00
Suriname - Cellular 33.33˘ 15 60 $0.00
Swaziland 15.15˘ 33 132 $0.00
Swaziland - Cellular 18.52˘ 27 108 $0.00
Sweden 0.67˘ 750 3,000 $0.00
Sweden - Cellular 20.83˘ 24 96 $0.00
Switzerland 0.67˘ 750 3,000 $0.00
Syria 18.52˘ 27 108 $0.00
Syria - Cellular 23.81˘ 21 84 $0.00
Taiwan 0.67˘ 750 3,000 $0.00
Taiwan - Cellular 6.17˘ 81 324 $0.00
Taiwan - Taipei 0.67˘ 750 3,000 $0.00
Tajikistan 7.25˘ 69 276 $0.00
Tanzania 13.89˘ 36 144 $0.00
Tanzania - Cellular 16.67˘ 30 120 $0.00
Tanzania - Dar Es Salaam 13.89˘ 36 144 $0.00
Thailand 0.63˘ 792 3,168 $0.00
Thailand - Bangkok 0.63˘ 792 3,168 $0.00
Thailand - Cellular 0.63˘ 792 3,168 $0.00
Trinidad & Tobago 6.67˘ 75 300 $0.00
Trinidad & Tobago Cellular 15.63˘ 32 128 $0.00
Tunisia 20.83˘ 24 96 $0.00
Tunisia - Cellular 50.00˘ 10 40 $0.00
Turkey 1.46˘ 342 1,368 $0.00
Turkey - Cellular 18.52˘ 27 108 $0.00
United Arab Emirates 18.52˘ 27 108 $0.00
United Arab Emirates - Cellular 18.52˘ 27 108 $0.00
United Kingdom 0.67˘ 750 3,000 $0.00
United Kingdom (UK) - Cellular 11.90˘ 42 168 $0.00
United States 1.67˘ 300 1,200 $0.00
Uruguay 6.17˘ 81 324 $0.00
Uruguay - Cellular 27.78˘ 18 72 $0.00
Uruguay - Montevideo 5.05˘ 99 396 $0.00
Uzbekistan 9.80˘ 51 204 $0.00
Venezuela 1.39˘ 360 1,440 $0.00
Venezuela - Caracas 0.67˘ 750 3,000 $0.00
Venezuela - Cellular 16.67˘ 30 120 $0.00
Vietnam 5.95˘ 84 336 $0.00
Vietnam - Cellular 6.67˘ 75 300 $0.00
Vietnam - Ho Chi Minh 4.81˘ 104 416 $0.00

Phone Card Shopping Agreement | Privacy Policy | Resources | Site Map
Cheap Phone Calls | STI Prepaid | Phone Cards | International Call
Copyright © 2003-2010 by Calling Cards | International Calling Cards