SIMPLY CALLING CARDS logo.
Welcome to SIMPLY CALLING CARDS Prepaid Calling Cards Super Store
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal


IRRAWADY Phone Card | IRRAWADY Calling Card
Offer IRRAWADY calling card & IRRAWADY phone card from Uniteld States (USA). IRRAWADY Prepaid phone card with 100% clear connection for all international and domestic phone calls from IRRAWADY. Buying online IRRAWADY phone card from the secured on-line shop and your pins are emailed instantly after we receive payment to make instant calls from IRRAWADY calling card.

Irrawady Phone Card Details
Irrawady
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $5.00
Price: $10.00
Price: $20.00

Local Numbers: Click here for Local Access Numbers
Toll Free: 11-800-990-3498 (English)
1-800-695-5741 (Spanish
CustomerService: 1-866-231-9127
ServiceProvider: NA
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • NO Connection Fee Calling Card.
  • Best For Myanmar.
  • 800 Access Phone Card!
  • Excellent Connectivity!
  • 100% Min. - If used in 1 Call!
  • Rates Accuracy Tested 4-22-09.
  • Myanmar Land Line $5 =24 min.
  • Myanmar Mobile $5=24 min.
  • Cambodia 75 min. China 300 min.
  • Laos 86 min. Malaysia 120 min.
  • Thailand 450 min. Cell 240 min.
  • *Minutes Based On $5 Phone Card.
Irrawady Calling Card Terms

 



Irrawady Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Country Rate/Min $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 26.98˘ 19 37 74 $0.00
Albania 4.73˘ 106 211 423 $0.00
Albania - Cellular 29.36˘ 17 34 68 $0.00
Algeria 8.48˘ 59 118 236 $0.00
Algeria - Cellular 38.55˘ 13 26 52 $0.00
American Samoa 6.68˘ 75 150 299 $0.00
American Samoa - Cellular 4.40˘ 114 227 455 $0.00
Andorra 3.21˘ 156 312 624 $0.00
Andorra - Cellular 26.98˘ 19 37 74 $0.00
Angola 14.29˘ 35 70 140 $0.00
Angola - Cellular 16.43˘ 30 61 122 $0.00
Anguilla 12.92˘ 39 77 155 $0.00
Anguilla - Cellular 28.17˘ 18 36 71 $0.00
Antarctica - Casey 50.86˘ 10 20 39 $0.00
Antarctica - Christmas Island 50.86˘ 10 20 39 $0.00
Antarctica - Scott 50.86˘ 10 20 39 $0.00
Antigua & Barbuba 17.18˘ 29 58 116 $0.00
Argentina 1.54˘ 325 650 1,300 $0.00
Argentina - Buenos Aires 1.16˘ 432 864 1,727 $0.00
Argentina - Cellular 17.53˘ 29 57 114 $0.00
Armenia 14.29˘ 35 70 140 $0.00
Armenia - Cellular 20.20˘ 25 50 99 $0.00
Armenia - Yerevan 12.29˘ 41 81 163 $0.00
Aruba 11.92˘ 42 84 168 $0.00
Aruba - Cellular 25.79˘ 19 39 78 $0.00
Ascension Island 119.90˘ 4 8 17 $0.00
Australia 1.90˘ 263 525 1,050 $0.00
Australia - Cellular 12.84˘ 39 78 156 $0.00
Australia - Melbourne 1.81˘ 276 553 1,106 $0.00
Australia - Sydney 1.76˘ 284 568 1,136 $0.00
Austria 2.89˘ 173 346 693 $0.00
Austria - Cellular 7.89˘ 63 127 254 $0.00
Austria - Vienna 2.75˘ 182 364 728 $0.00
Azerbaijan 19.38˘ 26 52 103 $0.00
Azerbaijan - Cellular 33.67˘ 15 30 59 $0.00
Bahamas 6.33˘ 79 158 316 $0.00
Bahamas - Cellular 6.33˘ 79 158 316 $0.00
Bahrain 6.81˘ 73 147 294 $0.00
Bahrain - Cellular 7.30˘ 68 137 274 $0.00
Bangladesh 5.02˘ 100 199 399 $0.00
Bangladesh - Cellular 4.82˘ 104 207 415 $0.00
Bangladesh - Chittagong 5.03˘ 99 199 398 $0.00
Bangladesh - Dhaka 5.08˘ 98 197 394 $0.00
Bangladesh - Sylhet 4.95˘ 101 202 404 $0.00
Barbados 7.59˘ 66 132 264 $0.00
Barbados - Cellular 25.58˘ 20 39 78 $0.00
Belarus 28.57˘ 18 35 70 $0.00
Belarus - Cellular 31.75˘ 16 32 63 $0.00
Belarus - Minsk 28.57˘ 18 35 70 $0.00
Belgium 2.10˘ 239 477 955 $0.00
Belgium - Cellular 19.52˘ 26 51 102 $0.00
Belize 26.98˘ 19 37 74 $0.00
Belize - Cellular 29.73˘ 17 34 67 $0.00
Benin 20.64˘ 24 48 97 $0.00
Benin - Cellular 20.05˘ 25 50 100 $0.00
Bermuda 5.82˘ 86 172 343 $0.00
Bermuda - Cellular 5.48˘ 91 183 365 $0.00
Bhutan 15.87˘ 32 63 126 $0.00
Bhutan - Cellular 15.87˘ 32 63 126 $0.00
Bolivia 12.38˘ 40 81 162 $0.00
Bolivia - Cellular 16.98˘ 29 59 118 $0.00
Bolivia - Cochabamba 9.29˘ 54 108 215 $0.00
Bolivia - La Paz 7.13˘ 70 140 281 $0.00
Bolivia - Santa Cruz 8.41˘ 59 119 238 $0.00
Bosnia & Herzegovina 14.29˘ 35 70 140 $0.00
Bosnia & Herzegovina - Cellular 34.92˘ 14 29 57 $0.00
Botswana 15.08˘ 33 66 133 $0.00
Botswana - Cellular 26.41˘ 19 38 76 $0.00
Brazil 3.19˘ 157 313 627 $0.00
Brazil - Belo Horizante 2.14˘ 233 467 934 $0.00
Brazil - Cellular 14.43˘ 35 69 139 $0.00
Brazil - Rio De Janeiro 1.90˘ 263 525 1,050 $0.00
Brazil - Sao Paulo 2.05˘ 244 489 977 $0.00
British Virgin Island 15.25˘ 33 66 131 $0.00
British Virgin Island - Cellular 31.17˘ 16 32 64 $0.00
Brunei 3.59˘ 139 279 558 $0.00
Brunei - Cellular 3.63˘ 138 275 550 $0.00
Bulgaria 5.09˘ 98 196 393 $0.00
Bulgaria - Cellular 44.44˘ 11 23 45 $0.00
Bulgaria - Sofia 5.78˘ 87 173 346 $0.00
Burkina Faso 23.88˘ 21 42 84 $0.00
Burkina Faso - Cellular 29.00˘ 17 34 69 $0.00
Burundi 9.75˘ 51 103 205 $0.00
Burundi - Cellular 12.38˘ 40 81 162 $0.00
Cambodia 6.35˘ 79 158 315 $0.00
Cambodia - Cellular 6.37˘ 79 157 314 $0.00
Cameroon 18.04˘ 28 55 111 $0.00
Cameroon - Cellular 24.94˘ 20 40 80 $0.00
Cameroon - Douala 18.50˘ 27 54 108 $0.00
Canada 0.87˘ 573 1,145 2,291 $0.00
Cape Verde Islands 28.57˘ 18 35 70 $0.00
Cape Verde Islands - Cellular 36.50˘ 14 27 55 $0.00
Cayman Island 6.94˘ 72 144 288 $0.00
Cayman Islands - Cellular 19.84˘ 25 50 101 $0.00
Central African Republic 66.40˘ 8 15 30 $0.00
Central African Republic - Cellular 42.84˘ 12 23 47 $0.00
Chad 14.29˘ 35 70 140 $0.00
Chad - Cellular 31.57˘ 16 32 63 $0.00
Chile 2.49˘ 201 401 803 $0.00
Chile - Cellular 5.59˘ 89 179 358 $0.00
Chile - Santiago 2.49˘ 201 401 803 $0.00
China 1.68˘ 297 595 1,189 $0.00
China - Beijing 1.65˘ 303 606 1,212 $0.00
China - Cellular 1.67˘ 300 600 1,200 $0.00
China - Shanghai 1.65˘ 303 606 1,212 $0.00
Christmas Island 1.90˘ 263 525 1,050 $0.00
Cocos Island 1.90˘ 263 525 1,050 $0.00
Colombia 3.41˘ 147 293 586 $0.00
Colombia - Barranquilla 1.94˘ 258 517 1,033 $0.00
Colombia - Bogota 2.49˘ 201 401 803 $0.00
Colombia - Cali 2.38˘ 210 420 840 $0.00
Colombia - Cellular 7.65˘ 65 131 261 $0.00
Colombia - Medellin 2.10˘ 239 477 955 $0.00
Comoros Island 39.68˘ 13 25 50 $0.00
Congo 48.88˘ 10 20 41 $0.00
Congo - Cellular 47.89˘ 10 21 42 $0.00
Cook Island 84.46˘ 6 12 24 $0.00
Cook Island - Cellular 86.36˘ 6 12 23 $0.00
Costa Rica 6.44˘ 78 155 310 $0.00
Costa Rica - Cellular 6.46˘ 77 155 310 $0.00
Croatia 2.70˘ 185 371 741 $0.00
Croatia - Cellular 20.64˘ 24 48 97 $0.00
Cuba 126.90˘ 4 8 16 $0.00
Cyprus 1.83˘ 274 548 1,096 $0.00
Cyprus - Cellular 4.60˘ 109 217 434 $0.00
Czech Republic 3.03˘ 165 330 660 $0.00
Czech Republic - Cellular 16.38˘ 31 61 122 $0.00
Czech Republic - Praque 2.86˘ 175 350 700 $0.00
Denmark 1.83˘ 274 548 1,096 $0.00
Denmark - Cellular 15.87˘ 32 63 126 $0.00
Diego Garcia 200.80˘ 2 5 10 $0.00
Djibouti 45.21˘ 11 22 44 $0.00
Djibouti - Cellular 45.21˘ 11 22 44 $0.00
Dominica 13.89˘ 36 72 144 $0.00
Dominica - Cellular 29.27˘ 17 34 68 $0.00
Dominican Republic 4.25˘ 118 235 470 $0.00
Dominican Republic - Cellular 12.00˘ 42 83 167 $0.00
East Timor 206.61˘ 2 5 10 $0.00
Ecuador 12.98˘ 39 77 154 $0.00
Ecuador - Cuenca 13.14˘ 38 76 152 $0.00
Ecuador - Guayaquil 12.70˘ 39 79 158 $0.00
Ecuador - Quito 12.97˘ 39 77 154 $0.00
Egypt 11.87˘ 42 84 168 $0.00
Egypt - Cairo 11.89˘ 42 84 168 $0.00
Egypt - Cellular 13.44˘ 37 74 149 $0.00
El Salvador 21.43˘ 23 47 93 $0.00
El Salvador - Cellular 22.82˘ 22 44 88 $0.00
Equatorial Guinea 27.78˘ 18 36 72 $0.00
Eritrea 34.20˘ 15 29 58 $0.00
Estonia 2.68˘ 186 373 746 $0.00
Estonia - Cellular 28.57˘ 18 35 70 $0.00
Ethiopia 31.39˘ 16 32 64 $0.00
Ethiopia - Cellular 36.50˘ 14 27 55 $0.00
Faeroe Island 15.87˘ 32 63 126 $0.00
Fiji Islands 22.90˘ 22 44 87 $0.00
Fiji Islands - Cellular 23.82˘ 21 42 84 $0.00
Finland 5.51˘ 91 182 363 $0.00
Finland - Cellular 10.98˘ 46 91 182 $0.00
France 1.52˘ 328 657 1,313 $0.00
France - Cellular 11.13˘ 45 90 180 $0.00
French - Antilles 2.76˘ 181 362 724 $0.00
French - Antilles - Cellular 28.57˘ 18 35 70 $0.00
French - Guiana 3.48˘ 144 288 575 $0.00
French - Guiana - Cellular 28.57˘ 18 35 70 $0.00
French - Polynesia 30.16˘ 17 33 66 $0.00
Gabon 26.98˘ 19 37 74 $0.00
Gabon - Cellular 26.25˘ 19 38 76 $0.00
Gambia 49.55˘ 10 20 40 $0.00
Gambia - Cellular 49.50˘ 10 20 40 $0.00
Georgia 4.14˘ 121 241 483 $0.00
Georgia - Cellular 12.65˘ 40 79 158 $0.00
Germany 1.60˘ 312 624 1,248 $0.00
Germany - Cellular 13.98˘ 36 72 143 $0.00
Ghana 31.59˘ 16 32 63 $0.00
Ghana - Accra 31.49˘ 16 32 64 $0.00
Ghana - Cellular 30.96˘ 16 32 65 $0.00
Gibraltar 5.75˘ 87 174 348 $0.00
Gibraltar - Cellular 34.92˘ 14 29 57 $0.00
Greece 2.08˘ 241 481 962 $0.00
Greece - Athens 1.94˘ 258 517 1,033 $0.00
Greece - Cellular 12.60˘ 40 79 159 $0.00
Greenland 83.89˘ 6 12 24 $0.00
Greenland - Cellular 81.04˘ 6 12 25 $0.00
Grenada 14.27˘ 35 70 140 $0.00
Grenada - Cellular 28.95˘ 17 35 69 $0.00
Guadeloupe 2.73˘ 183 366 733 $0.00
Guadeloupe - Cellular 28.57˘ 18 35 70 $0.00
Guam 3.19˘ 157 313 627 $0.00
Guatemala 9.14˘ 55 109 219 $0.00
Guatemala - Cellular 16.62˘ 30 60 120 $0.00
Guinea 50.15˘ 10 20 40 $0.00
Guinea - Bissau 46.04˘ 11 22 43 $0.00
Guinea - Cellular 42.84˘ 12 23 47 $0.00
Guinea Bissau - Cellular 46.04˘ 11 22 43 $0.00
Guyana 29.78˘ 17 34 67 $0.00
Guyana - Cellular 27.47˘ 18 36 73 $0.00
Haiti 26.98˘ 19 37 74 $0.00
Haiti - Cellular 29.27˘ 17 34 68 $0.00
Honduras 17.86˘ 28 56 112 $0.00
Honduras - Cellular 21.04˘ 24 48 95 $0.00
Hong Kong 1.38˘ 362 725 1,449 $0.00
Hong Kong - Cellular 0.81˘ 618 1,236 2,472 $0.00
Hungary 1.63˘ 306 612 1,224 $0.00
Hungary - Budapest 1.65˘ 303 606 1,212 $0.00
Hungary - Cellular 11.54˘ 43 87 173 $0.00
Iceland 2.57˘ 194 389 778 $0.00
Iceland - Cellular 16.67˘ 30 60 120 $0.00
India 2.51˘ 199 399 798 $0.00
India - Ahmedabad 2.35˘ 213 426 851 $0.00
India - Bangalore 2.27˘ 220 441 881 $0.00
India - Bombay 2.51˘ 199 399 798 $0.00
India - Calcutta 2.51˘ 199 399 798 $0.00
India - Cellular 2.06˘ 242 485 969 $0.00
India - Gujarat 2.51˘ 199 399 798 $0.00
India - Hydrabad 2.28˘ 219 438 875 $0.00
India - Kerala 2.51˘ 199 399 798 $0.00
India - Madras 2.51˘ 199 399 798 $0.00
India - New Dehli 2.28˘ 219 438 875 $0.00
India - Pune 2.51˘ 199 399 798 $0.00
India - Punjab 2.51˘ 199 399 798 $0.00
Indonesia 7.30˘ 68 137 274 $0.00
Indonesia - Cellular 4.71˘ 106 212 424 $0.00
Indonesia - Jakarta 2.56˘ 196 391 783 $0.00
Iran 10.73˘ 47 93 186 $0.00
Iran - Cellular 13.97˘ 36 72 143 $0.00
Iran - Tehran 9.95˘ 50 100 201 $0.00
Iraq 5.60˘ 89 178 357 $0.00
Iraq - Cellular 12.86˘ 39 78 156 $0.00
Ireland 1.56˘ 322 643 1,286 $0.00
Ireland - Cellular 19.05˘ 26 53 105 $0.00
Ireland - Dublin 1.46˘ 342 685 1,370 $0.00
Israel 1.62˘ 309 618 1,235 $0.00
Israel - Cellular 11.08˘ 45 90 181 $0.00
Israel - Tel Aviv 1.62˘ 309 618 1,235 $0.00
Italy 2.06˘ 242 485 969 $0.00
Italy - Cellular 16.82˘ 30 59 119 $0.00
Italy - Rome 2.14˘ 233 467 934 $0.00
Ivory Coast 25.39˘ 20 39 79 $0.00
Ivory Coast - Cellular 25.08˘ 20 40 80 $0.00
Jamaica 9.94˘ 50 101 201 $0.00
Jamaica - Cellular 27.92˘ 18 36 72 $0.00
Japan 3.10˘ 162 323 646 $0.00
Japan - Cellular 10.76˘ 46 93 186 $0.00
Japan - Osaka 3.10˘ 162 323 646 $0.00
Japan - Tokyo 3.06˘ 163 326 653 $0.00
Jordan 13.16˘ 38 76 152 $0.00
Jordan - Amman 12.86˘ 39 78 156 $0.00
Jordan - Cellular 16.51˘ 30 61 121 $0.00
Kazakhstan 6.83˘ 73 147 293 $0.00
Kazakhstan - Cellular 13.14˘ 38 76 152 $0.00
Kenya 13.59˘ 37 74 147 $0.00
Kenya - Cellular 11.65˘ 43 86 172 $0.00
Kenya - Nairobi 12.03˘ 42 83 166 $0.00
Kiribati 84.60˘ 6 12 24 $0.00
Kiribati - Cellular 80.52˘ 6 12 25 $0.00
Korea - North 97.85˘ 5 10 20 $0.00
Korea - South 2.27˘ 220 441 881 $0.00
Korea - South - Cellular 4.79˘ 104 209 417 $0.00
Korea - South - Seoul 2.17˘ 230 460 920 $0.00
Kuwait 6.83˘ 73 147 293 $0.00
Kuwait - Cellular 13.08˘ 38 76 153 $0.00
Kyrgystan - Cellular 12.08˘ 41 83 166 $0.00
Kyrgyzstan 12.44˘ 40 80 161 $0.00
Laos 6.62˘ 76 151 302 $0.00
Laos - Cellular 6.65˘ 75 150 301 $0.00
Latvia 75.00˘ 4 13 27 $0.00
Latvia - Cellular 75.00˘ 4 13 27 $0.00
Lebanon 11.90˘ 42 84 168 $0.00
Lebanon - Cellular 22.81˘ 22 44 88 $0.00
Lesotho 20.02˘ 25 50 100 $0.00
Lesotho - Cellular 20.98˘ 24 48 95 $0.00
Liberia 38.08˘ 13 26 53 $0.00
Liberia - Cellular 22.50˘ 22 44 89 $0.00
Libya 28.57˘ 18 35 70 $0.00
Libya - Cellular 40.16˘ 12 25 50 $0.00
Liechtenstein 7.16˘ 70 140 279 $0.00
Liechtenstein - Cellular 39.68˘ 13 25 50 $0.00
Lithuania 4.38˘ 114 228 457 $0.00
Lithuania - Cellular 12.70˘ 39 79 158 $0.00
Luxembourg 2.41˘ 207 415 829 $0.00
Luxembourg - Cellular 18.25˘ 27 55 110 $0.00
Macau 4.44˘ 113 225 450 $0.00
Macau - Cellular 4.44˘ 113 225 450 $0.00
Macedonia 14.29˘ 35 70 140 $0.00
Macedonia - Cellular 36.50˘ 14 27 55 $0.00
Madagascar 38.08˘ 13 26 53 $0.00
Madagascar - Cellular 35.71˘ 14 28 56 $0.00
Malawi 11.65˘ 43 86 172 $0.00
Malawi - Cellular 14.25˘ 35 70 140 $0.00
Malaysia 1.60˘ 312 624 1,248 $0.00
Malaysia - Kuala Lumpur 1.54˘ 325 650 1,300 $0.00
Maldives 77.16˘ 6 13 26 $0.00
Maldives - Cellular 80.00˘ 6 13 25 $0.00
Mali Republic 30.16˘ 17 33 66 $0.00
Mali Republic - Cellular 32.36˘ 15 31 62 $0.00
Malta 3.94˘ 127 254 508 $0.00
Malta - Cellular 23.81˘ 21 42 84 $0.00
Marshall Islands 32.57˘ 15 31 61 $0.00
Mauritania 23.81˘ 21 42 84 $0.00
Mauritius 6.35˘ 79 158 315 $0.00
Mayotte Island 18.66˘ 27 54 107 $0.00
Mexico 7.46˘ 67 134 268 $0.00
Mexico - Cellular 14.76˘ 34 68 135 $0.00
Mexico - Guadalajara 1.92˘ 260 521 1,042 $0.00
Mexico - Mexico City 1.79˘ 279 558 1,115 $0.00
Mexico - Monterrey 1.90˘ 263 525 1,050 $0.00
Mexico - Puebla 2.24˘ 223 447 894 $0.00
Micronesia 26.22˘ 19 38 76 $0.00
Moldova 17.37˘ 29 58 115 $0.00
Moldova - Cellular 22.30˘ 22 45 90 $0.00
Monaco 3.60˘ 139 278 555 $0.00
Monaco - Cellular 38.08˘ 13 26 53 $0.00
Mongolia 7.35˘ 68 136 272 $0.00
Mongolia - Cellular 7.76˘ 64 129 258 $0.00
Montserrat 19.19˘ 26 52 104 $0.00
Montserrat - Cellular 19.63˘ 25 51 102 $0.00
Morocco 2.67˘ 188 375 750 $0.00
Morocco - Casablanca 2.63˘ 190 380 759 $0.00
Morocco - Cellular 37.31˘ 13 27 54 $0.00
Morocco - Rabat 2.67˘ 188 375 750 $0.00
Mozambique 9.52˘ 53 105 210 $0.00
Mozambique - Cellular 14.86˘ 34 67 135 $0.00
Myanmar (Burma) 42.05˘ 12 24 48 $0.00
Myanmar (Burma) - Cellular 42.05˘ 12 24 48 $0.00
Namibia 9.22˘ 54 108 217 $0.00
Namibia - Cellular 23.81˘ 21 42 84 $0.00
Nauru 138.89˘ 4 7 14 $0.00
Nauru - Cellular 138.89˘ 4 7 14 $0.00
Nepal 19.05˘ 26 53 105 $0.00
Nepal - Cellular 17.92˘ 28 56 112 $0.00
Nepal - Katmandu 19.38˘ 26 52 103 $0.00
Netherlands 2.24˘ 223 447 894 $0.00
Netherlands - Antilles 11.16˘ 45 90 179 $0.00
Netherlands - Cellular 16.43˘ 30 61 122 $0.00
New Caledonia 22.22˘ 23 45 90 $0.00
New Zealand 1.68˘ 297 595 1,189 $0.00
New Zealand - Cellular 23.17˘ 22 43 86 $0.00
Nicaragua 16.94˘ 30 59 118 $0.00
Nicaragua - Cellular 29.80˘ 17 34 67 $0.00
Niger 22.22˘ 23 45 90 $0.00
Niger - Cellular 21.65˘ 23 46 92 $0.00
Nigeria 11.11˘ 45 90 180 $0.00
Nigeria - Lagos 12.79˘ 39 78 156 $0.00
Nigeria - Lagos - Cellular 9.89˘ 51 101 202 $0.00
Niue Island 90.25˘ 6 11 22 $0.00
Niue Island - Cellular 90.25˘ 6 11 22 $0.00
Norfolk Island 157.73˘ 3 6 13 $0.00
Norway 2.01˘ 248 496 993 $0.00
Norway - Cellular 17.28˘ 29 58 116 $0.00
Oman 14.84˘ 34 67 135 $0.00
Oman - Cellular 35.89˘ 14 28 56 $0.00
Pakistan 6.97˘ 72 144 287 $0.00
Pakistan - Cellular 8.51˘ 59 118 235 $0.00
Palau 30.16˘ 17 33 66 $0.00
Palestine 21.73˘ 23 46 92 $0.00
Palestine - Cellular 25.39˘ 20 39 79 $0.00
Panama 4.48˘ 112 223 447 $0.00
Panama - Cellular 17.71˘ 28 56 113 $0.00
Panama - Panama City 4.48˘ 112 223 447 $0.00
Papua New Guinea 96.90˘ 5 10 21 $0.00
Papua New Guinea - Cellular 97.09˘ 5 10 21 $0.00
Paraguay 5.75˘ 87 174 348 $0.00
Paraguay - Asuncion 4.86˘ 103 206 412 $0.00
Paraguay - Cellular 7.30˘ 68 137 274 $0.00
Peru 2.60˘ 192 384 768 $0.00
Peru - Cellular 18.75˘ 27 53 107 $0.00
Peru - Lima 1.90˘ 263 525 1,050 $0.00
Philippines 16.09˘ 31 62 124 $0.00
Philippines - Cellular 19.83˘ 25 50 101 $0.00
Philippines - Manila 16.09˘ 31 62 124 $0.00
Poland 5.68˘ 88 176 352 $0.00
Poland - Cellular 13.46˘ 37 74 149 $0.00
Poland - Warsaw 1.71˘ 292 583 1,167 $0.00
Portugal 1.86˘ 269 539 1,077 $0.00
Portugal - Cellular 14.29˘ 35 70 140 $0.00
Puerto Rico 1.78˘ 281 563 1,125 $0.00
Qatar 19.25˘ 26 52 104 $0.00
Qatar - Cellular 23.57˘ 21 42 85 $0.00
Reunion Island 2.89˘ 173 346 693 $0.00
Reunion Island - Cellular 25.39˘ 20 39 79 $0.00
Romania 2.95˘ 169 339 678 $0.00
Romania - Bucharest 2.63˘ 190 380 759 $0.00
Romania - Cellular 10.08˘ 50 99 198 $0.00
Russia 4.60˘ 109 217 434 $0.00
Russia - Cellular 7.16˘ 70 140 279 $0.00
Russia - Moscow 2.13˘ 235 470 941 $0.00
Russia - St. Petersburg 1.59˘ 315 630 1,260 $0.00
Rwanda 16.18˘ 31 62 124 $0.00
Rwanda - Cellular 14.27˘ 35 70 140 $0.00
Saipan 4.87˘ 103 205 410 $0.00
San Marino 4.76˘ 105 210 420 $0.00
San Marino -Cellular 5.55˘ 90 180 360 $0.00
Sao Tome Principe 135.14˘ 4 7 15 $0.00
Saudi Arabia 11.62˘ 43 86 172 $0.00
Saudi Arabia - Cellular 17.51˘ 29 57 114 $0.00
Saudi Arabia - Dhahran 11.62˘ 43 86 172 $0.00
Saudi Arabia - Jeddah 11.25˘ 44 89 178 $0.00
Senegal 22.22˘ 23 45 90 $0.00
Senegal - Cellular 29.21˘ 17 34 68 $0.00
Seychelles 5.94˘ 84 168 337 $0.00
Seychelles - Cellular 5.94˘ 84 168 337 $0.00
Sierra Leone 49.80˘ 10 20 40 $0.00
Sierra Leone - Cellular 51.65˘ 10 19 39 $0.00
Sierra Leone - Free Town 49.80˘ 10 20 40 $0.00
Singapore - Cellular 1.54˘ 325 650 1,300 $0.00
Slovakia 2.94˘ 170 341 681 $0.00
St. Vincent 15.06˘ 33 66 133 $0.00
St. Vincent - Cellular 28.77˘ 17 35 70 $0.00
Sudan 19.05˘ 26 53 105 $0.00
Sudan - Cellular 18.25˘ 27 55 110 $0.00
Suriname 20.64˘ 24 48 97 $0.00
Suriname - Cellular 23.76˘ 21 42 84 $0.00
Swaziland 7.76˘ 64 129 258 $0.00
Swaziland - Cellular 24.08˘ 21 42 83 $0.00
Sweden 1.57˘ 318 637 1,273 $0.00
Sweden - Cellular 7.65˘ 65 131 261 $0.00
Switzerland 2.00˘ 250 500 1,000 $0.00
Switzerland - Cellular 24.28˘ 21 41 82 $0.00
Syria 13.66˘ 37 73 146 $0.00
Syria - Cellular 20.62˘ 24 49 97 $0.00
Taiwan 1.84˘ 272 543 1,086 $0.00
Taiwan - Cellular 9.13˘ 55 110 219 $0.00
Taiwan - Taipei 1.84˘ 272 543 1,086 $0.00
Tajikistan 14.27˘ 35 70 140 $0.00
Tajikistan - Cellular 14.17˘ 35 71 141 $0.00
Tanzania 18.22˘ 27 55 110 $0.00
Tanzania - Cellular 26.22˘ 19 38 76 $0.00
Thailand 1.25˘ 399 798 1,596 $0.00
Thailand - Bangkok 1.27˘ 394 788 1,576 $0.00
Thailand - Cellular 1.27˘ 394 788 1,576 $0.00
Togo 44.44˘ 11 23 45 $0.00
Togo Republic - Cellular 44.44˘ 11 23 45 $0.00
Tokelau 116.82˘ 4 9 17 $0.00
Tokelau - Cellular 116.82˘ 4 9 17 $0.00
Tonga 49.65˘ 10 20 40 $0.00
Tonga - Cellular 49.70˘ 10 20 40 $0.00
Trinidad & Tobago 5.17˘ 97 193 387 $0.00
Trinidad & Tobago Cellular 14.79˘ 34 68 135 $0.00
Tunisia 31.75˘ 16 32 63 $0.00
Tunisia - Cellular 49.21˘ 10 20 41 $0.00
Turkey 3.05˘ 164 328 656 $0.00
Turkey - Ankara 2.21˘ 227 453 907 $0.00
Turkey - Cellular 7.21˘ 69 139 278 $0.00
Turkey - Istanbul 2.19˘ 228 457 913 $0.00
Turkmenistan 13.89˘ 36 72 144 $0.00
Turkmenistan - Cellular 13.89˘ 36 72 144 $0.00
Turks & Caicos 14.05˘ 36 71 142 $0.00
Turks & Caicos - Cellular 27.58˘ 18 36 73 $0.00
Tuvalu 94.16˘ 5 11 21 $0.00
Uganda 15.57˘ 32 64 128 $0.00
Uganda - Cellular 14.56˘ 34 69 137 $0.00
Ukraine 11.87˘ 42 84 168 $0.00
Ukraine - Cellular 6.76˘ 74 148 296 $0.00
Ukraine - Kiev 11.87˘ 42 84 168 $0.00
Ukraine - Odessa 11.87˘ 42 84 168 $0.00
United Arab Emirates 18.41˘ 27 54 109 $0.00
United Arab Emirates - Cellular 18.44˘ 27 54 108 $0.00
United Kingdom 1.17˘ 426 852 1,704 $0.00
United Kingdom (UK) - Cellular 12.08˘ 41 83 166 $0.00
Uruguay 7.30˘ 68 137 274 $0.00
Uruguay - Cellular 24.84˘ 20 40 81 $0.00
Uruguay - Montevideo 3.70˘ 135 270 540 $0.00
Uzbekistan 6.16˘ 81 162 325 $0.00
Uzbekistan - Cellular 9.97˘ 50 100 201 $0.00
