SIMPLY CALLING CARDS logo.
Welcome to SIMPLY CALLING CARDS Prepaid Calling Cards Super Store
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal


JUGO Phone Card | JUGO Calling Card
Offer JUGO calling card & JUGO phone card from Uniteld States (USA). JUGO Prepaid phone card with 100% clear connection for all international and domestic phone calls from JUGO. Buying online JUGO phone card from the secured on-line shop and your pins are emailed instantly after we receive payment to make instant calls from JUGO calling card.

Jugo (800 & Local Access) Phone Card Details
Jugo (800 & Local Access)
   
more stock coming soon...
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

more stock coming soon...

Local Numbers: Click here for Local Access Numbers
Toll Free: 1-888-334-0175 (English)
1-888-334-0175 (Spanish)
(Extra 1 Cent Per Minute By Using 800 Access)
(Please Use Local Access To Receive Maximum Minutes Delivered)
CustomerService: 1-888-730-8914
ServiceProvider: DeDollares
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Pinless Dialing: This Phone Card Features Pinless Dialing
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • PINLESS PHONE CARD!
  • Best Rates To Latin America.
  • Excellent Quality & Connectivity!
  • $20 Give Extra Over All Minutes.
  • Dominican 450 min. Cell 110 min.
  • Chile 800 min. Cell 250 min.
  • Colombia 350 min. Cell 250 min.
  • Jamaica 140 min. Cell 45 min.
  • Ecuador 75 min. Cell 30 min.
  • El Salvador 50 min. Cell 45 min.
  • Haiti 40 min. Cell 25 min.
  • Mexico 150 min. Cell 90 min.
  • Nicaragua 60 min. Cell 25 min.
  • Paraguay 200 min. Cell 150 min.
  • Peru 1250 min. Lima 2000 min.
  • *Minutes Based On Local Access.
  • *Minutes Based On $5 Phone Card.
Jugo (800 & Local Access) Calling Card Terms

 



Jugo (800 & Local Access) Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 3/7/2010

Country Rate/Min $5 (Mins) $20 (Mins) Conn. Fee.
Alaska 1.00˘ 500 2,000 $0.00
Andorra 1.25˘ 400 1,600 $0.00
Andorra - Cellular 25.00˘ 20 80 $0.00
Anguilla 7.69˘ 65 260 $0.00
Anguilla - Cellular 16.67˘ 30 120 $0.00
Antigua & Barbuba 7.69˘ 65 260 $0.00
Antigua - Cellular 7.69˘ 65 260 $0.00
Argentina 0.25˘ 2,000 8,000 $0.00
Argentina - Buenos Aires 0.12˘ 4,000 16,000 $0.00
Argentina - Cardoba 0.25˘ 2,000 8,000 $0.00
Argentina - Cellular 2.50˘ 200 800 $0.00
Argentina - Mar Del Plata 0.25˘ 2,000 8,000 $0.00
Argentina - Mendoza 0.25˘ 2,000 8,000 $0.00
Argentina - Rosario 0.25˘ 2,000 8,000 $0.00
Bahamas 1.00˘ 500 2,000 $0.00
Barbados 4.35˘ 115 460 $0.00
Barbados - Cellular 12.50˘ 40 160 $0.00
Belize 20.00˘ 25 100 $0.00
Belize - Cellular 20.00˘ 25 100 $0.00
Bolivia 5.56˘ 90 360 $0.00
Bolivia - Cellular 9.09˘ 55 220 $0.00
Bolivia - Cochabamba 4.00˘ 125 500 $0.00
Bolivia - La Paz 4.00˘ 125 500 $0.00
Bolivia - Santa Cruz 4.00˘ 125 500 $0.00
Brazil 0.50˘ 1,000 4,000 $0.00
Brazil - Belo Horizante 0.20˘ 2,500 10,000 $0.00
Brazil - Brasilia 0.50˘ 1,000 4,000 $0.00
Brazil - Cellular 6.67˘ 75 300 $0.00
Brazil - Rio De Janeiro 0.20˘ 2,500 10,000 $0.00
Brazil - Sao Paulo 0.20˘ 2,500 10,000 $0.00
Cayman Island 2.86˘ 175 700 $0.00
Cayman Islands - Cellular 12.50˘ 40 160 $0.00
Chile 0.63˘ 800 3,200 $0.00
Chile - Cellular 2.00˘ 250 1,000 $0.00
Chile - Santiago 0.63˘ 800 3,200 $0.00
Colombia 1.43˘ 350 1,400 $0.00
Colombia - Barranquilla 0.33˘ 1,500 6,000 $0.00
Colombia - Bogota 0.33˘ 1,500 6,000 $0.00
Colombia - Buenaventura 1.43˘ 350 1,400 $0.00
Colombia - Cali 1.43˘ 350 1,400 $0.00
Colombia - Cartagena 1.43˘ 350 1,400 $0.00
Colombia - Cartago 1.43˘ 350 1,400 $0.00
Colombia - Medellin 1.43˘ 350 1,400 $0.00
Colombia - Monteria 1.43˘ 350 1,400 $0.00
Costa Rica 2.00˘ 250 1,000 $0.00
Costa Rica - Cellular 2.22˘ 225 900 $0.00
Cuba 125.00˘ 4 16 $0.00
Cuba - Cellular 125.00˘ 4 16 $0.00
Dominica 6.67˘ 75 300 $0.00
Dominica - Cellular 20.00˘ 25 100 $0.00
Dominican Republic 1.11˘ 450 1,800 $0.00
Dominican Republic - Cellular 4.55˘ 110 440 $0.00
Ecuador 7.35˘ 68 272 $0.00
Ecuador - Cellular 14.29˘ 35 140 $0.00
Ecuador - Cuenca 6.25˘ 80 320 $0.00
Ecuador - Guayaquil 6.67˘ 75 300 $0.00
Ecuador - Quito 6.67˘ 75 300 $0.00
El Salvador 10.00˘ 50 200 $0.00
El Salvador - Cellular 11.11˘ 45 180 $0.00
El Salvador - Cellular (CTE) 8.33˘ 60 240 $0.00
Guadeloupe 2.00˘ 250 1,000 $0.00
Guadeloupe - Cellular 33.33˘ 15 60 $0.00
Guatemala 4.00˘ 125 500 $0.00
Guatemala - Cellular 7.69˘ 65 260 $0.00
Guatemala - Cellular (PCS) 4.00˘ 125 500 $0.00
Haiti 12.50˘ 40 160 $0.00
Haiti - Cellular 20.00˘ 25 100 $0.00
Haiti - Port Au Prince 12.50˘ 40 160 $0.00
Hawaii 1.00˘ 500 2,000 $0.00
Honduras 8.33˘ 60 240 $0.00
Honduras - Cellular 10.00˘ 50 200 $0.00
Jamaica 5.26˘ 95 380 $0.00
Jamaica - Cellular 13.16˘ 38 152 $0.00
Mexico 3.33˘ 150 600 $0.00
Mexico - Cellular 5.56˘ 90 360 $0.00
Mexico - Guadalajara 0.20˘ 2,500 10,000 $0.00
Mexico - Mexico City 0.20˘ 2,500 10,000 $0.00
Mexico - Monterrey 0.20˘ 2,500 10,000 $0.00
Mexico - Puebla 0.33˘ 1,500 6,000 $0.00
Nicaragua 8.33˘ 60 240 $0.00
Nicaragua - Cellular 20.00˘ 25 100 $0.00
Nicaragua - Managua 8.33˘ 60 240 $0.00
Panama 1.67˘ 300 1,200 $0.00
Panama - Cellular 11.11˘ 45 180 $0.00
Panama - Panama City 1.67˘ 300 1,200 $0.00
Paraguay 2.50˘ 200 800 $0.00
Paraguay - Asuncion 2.50˘ 200 800 $0.00
Paraguay - Cellular 3.33˘ 150 600 $0.00
Paraguay - San Marinos 2.50˘ 200 800 $0.00
Peru 0.40˘ 1,250 5,000 $0.00
Peru - Cellular 8.33˘ 60 240 $0.00
Peru - Lima 0.25˘ 2,000 8,000 $0.00
Puerto Rico 0.63˘ 800 3,200 $0.00
St. Helena 100.00˘ 5 20 $0.00
St. Kitts - Nevis 8.33˘ 60 240 $0.00
St. Lucia 7.14˘ 70 280 $0.00
St. Lucia - Cellular 16.67˘ 30 120 $0.00
St. Pierre - Miquelon 14.29˘ 35 140 $0.00
St. Vincent 7.14˘ 70 280 $0.00
St. Vincent - Cellular 16.67˘ 30 120 $0.00
Trinidad & Tobago 0.77˘ 650 2,600 $0.00
Trinidad & Tobago Cellular 4.17˘ 120 480 $0.00
United States 0.63˘ 800 3,200 $0.00
Uruguay 3.57˘ 140 560 $0.00
Uruguay - Cellular 14.29˘ 35 140 $0.00
Uruguay - Montevideo 2.50˘ 200 800 $0.00
Venezuela 0.40˘ 1,250 5,000 $0.00
Venezuela - Caracas 0.33˘ 1,500 6,000 $0.00
Venezuela - Cellular 5.00˘ 100 400 $0.00
Venezuela - Maracaibo 0.40˘ 1,250 5,000 $0.00

Phone Card Shopping Agreement | Privacy Policy | Resources | Site Map
Cheap Phone Calls | STI Prepaid | Phone Cards | International Call
Copyright © 2003-2010 by Calling Cards | International Calling Cards