SIMPLY CALLING CARDS logo.
Welcome to SIMPLY CALLING CARDS Prepaid Calling Cards Super Store
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal


STI FAMILY Phone Card | STI FAMILY Calling Card
Offer STI FAMILY calling card & STI FAMILY phone card from Uniteld States (USA). STI FAMILY Prepaid phone card with 100% clear connection for all international and domestic phone calls from STI FAMILY. Buying online STI FAMILY phone card from the secured on-line shop and your pins are emailed instantly after we receive payment to make instant calls from STI FAMILY calling card.

STI Family Phone Card Details
STI Family
   
more stock coming soon...

VIEW POSTER
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

more stock coming soon...

Toll Free: 1-800-431-7892 (English)
1-800-431-7893 (Spanish)
CustomerService: 1-888-745-0533
ServiceProvider: Voip Ent. & TGI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Argentina 120 min. B. A 180 min.
  • Bhutan 30 min. Canada 360 min.
  • China 240 min. Shanghai 250 min.
  • Ecuador 42 min. France 180 min.
  • India 180 min. Bombay 180 min.
  • Kenya 45 min. Nairobi 65 min.
  • Nepal 32 min. Katmandu 90 min.
  • Pakistan 70 min. Poland 300 min.
  • Sri Lanka 50 min. UK 300 min.
  • Venezuela 240 min. Yemen 30 min.
  • *Minutes Based On $5 Phone Card.
STI Family Calling Card Terms

 



STI Family Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 5/29/2010

Country Rate/Min $2 (Mins) $5 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 23.81˘ 8 21 42 84 $0.00
Albania 9.43˘ 21 53 106 212 $0.00
Albania - Cellular 45.45˘ 4 11 22 44 $0.00
Albania - Tirana 4.76˘ 42 105 210 420 $0.00
Algeria 16.13˘ 12 31 62 124 $0.00
Algeria - Algiers 16.13˘ 12 31 62 124 $0.00
Algeria - Cellular 27.78˘ 7 18 36 72 $0.00
Andorra 2.38˘ 84 210 420 840 $0.00
Andorra - Cellular 35.71˘ 5 14 28 56 $0.00
Angola 15.63˘ 12 32 64 128 $0.00
Angola - Cellular 27.78˘ 7 18 36 72 $0.00
Anguilla 27.78˘ 7 18 36 72 $0.00
Antarctica - Casey 50.00˘ 4 10 20 40 $0.00
Antarctica - Scott 71.43˘ 2 7 14 28 $0.00
Antigua & Barbuba 16.67˘ 12 30 60 120 $0.00
Antigua - Cellular 21.74˘ 9 23 46 92 $0.00
Argentina 4.17˘ 48 120 240 480 $0.00
Argentina - Buenos Aires 2.78˘ 72 180 360 720 $0.00
Argentina - Cardoba 2.08˘ 96 240 480 960 $0.00
Argentina - Cellular 10.00˘ 20 50 100 200 $0.00
Argentina - Mar Del Plata 2.08˘ 96 240 480 960 $0.00
Argentina - Mendoza 4.17˘ 48 120 240 480 $0.00
Argentina - Rosario 2.78˘ 72 180 360 720 $0.00
Armenia 6.25˘ 32 80 160 320 $0.00
Armenia - Cellular 23.81˘ 8 21 42 84 $0.00
Armenia - Yerevan 6.25˘ 32 80 160 320 $0.00
Aruba 14.29˘ 14 35 70 140 $0.00
Aruba - Cellular 25.00˘ 8 20 40 80 $0.00
Ascension Island 45.45˘ 4 11 22 44 $0.00
Australia 2.50˘ 80 200 400 800 $0.00
Australia - Cellular 13.16˘ 15 38 76 152 $0.00
Australia - Melbourne 2.50˘ 80 200 400 800 $0.00
Australia - Perth 2.50˘ 80 200 400 800 $0.00
Australia - Sydney 2.50˘ 80 200 400 800 $0.00
Austria 3.11˘ 64 161 322 644 $0.00
Austria - Cellular 23.81˘ 8 21 42 84 $0.00
Austria - Vienna 3.85˘ 52 130 260 520 $0.00
Azerbaijan 13.16˘ 15 38 76 152 $0.00
Azerbaijan - Baku 13.89˘ 14 36 72 144 $0.00
Azerbaijan - Cellular 25.00˘ 8 20 40 80 $0.00
Bahamas 5.00˘ 40 100 200 400 $0.00
Bahrain 4.17˘ 48 120 240 480 $0.00
Bahrain - Cellular 10.64˘ 18 47 94 188 $0.00
Bangladesh 5.00˘ 40 100 200 400 $0.00
Bangladesh - Cellular 3.85˘ 52 130 260 520 $0.00
Bangladesh - Chittagong 4.17˘ 48 120 240 480 $0.00
Bangladesh - Dhaka 4.17˘ 48 120 240 480 $0.00
Bangladesh - Khulna 5.00˘ 40 100 200 400 $0.00
Bangladesh - Sylhet 4.17˘ 48 120 240 480 $0.00
Barbados 13.16˘ 15 38 76 152 $0.00
Barbados - Cellular 25.00˘ 8 20 40 80 $0.00
Belarus 27.78˘ 7 18 36 72 $0.00
Belarus - Cellular 27.78˘ 7 18 36 72 $0.00
Belarus - Minsk 31.25˘ 6 16 32 64 $0.00
Belgium 2.08˘ 96 240 480 960 $0.00
Belgium - Cellular 16.67˘ 12 30 60 120 $0.00
Belize 25.00˘ 8 20 40 80 $0.00
Belize - Cellular 27.78˘ 7 18 36 72 $0.00
Benin 16.67˘ 12 30 60 120 $0.00
Benin - Cellular 41.67˘ 4 12 24 48 $0.00
Bermuda 5.88˘ 34 85 170 340 $0.00
Bhutan 16.67˘ 12 30 60 120 $0.00
Bolivia 12.50˘ 16 40 80 160 $0.00
Bolivia - Cellular 14.29˘ 14 35 70 140 $0.00
Bolivia - Cochabamba 7.69˘ 26 65 130 260 $0.00
Bolivia - La Paz 6.25˘ 32 80 160 320 $0.00
Bolivia - Santa Cruz 7.14˘ 28 70 140 280 $0.00
Bosnia & Herzegovina 15.15˘ 13 33 66 132 $0.00
Bosnia & Herzegovina - Cellular 29.41˘ 6 17 34 68 $0.00
Botswana 15.63˘ 12 32 64 128 $0.00
Botswana - Cellular 27.78˘ 7 18 36 72 $0.00
Brazil 3.13˘ 64 160 320 640 $0.00
Brazil - Belo Horizante 2.08˘ 96 240 480 960 $0.00
Brazil - Brasilia 2.78˘ 72 180 360 720 $0.00
Brazil - Cellular 13.16˘ 15 38 76 152 $0.00
Brazil - Rio De Janeiro 2.38˘ 84 210 420 840 $0.00
Brazil - Sao Paulo 2.27˘ 88 220 440 880 $0.00
British Virgin Island 19.23˘ 10 26 52 104 $0.00
Brunei 4.76˘ 42 105 210 420 $0.00
Bulgaria 5.56˘ 36 90 180 360 $0.00
Bulgaria - Cellular 23.81˘ 8 21 42 84 $0.00
Bulgaria - Sofia 2.86˘ 70 175 350 700 $0.00
Burkina Faso 22.73˘ 8 22 44 88 $0.00
Burkina Faso - Cellular 23.81˘ 8 21 42 84 $0.00
Burundi 13.16˘ 15 38 76 152 $0.00
Burundi - Cellular 23.81˘ 8 21 42 84 $0.00
Cambodia 5.56˘ 36 90 180 360 $0.00
Cambodia - Cellular 5.56˘ 36 90 180 360 $0.00
Cambodia - Phnom Penh 5.56˘ 36 90 180 360 $0.00
Cameroon 16.67˘ 12 30 60 120 $0.00
Cameroon - Cellular 25.00˘ 8 20 40 80 $0.00
Cameroon - Douala 10.00˘ 20 50 100 200 $0.00
Cameroon - Yaonde 16.67˘ 12 30 60 120 $0.00
Canada 1.39˘ 144 360 720 1,440 $0.00
Cape Verde Islands 25.00˘ 8 20 40 80 $0.00
Cape Verde Islands - Cellular 41.67˘ 4 12 24 48 $0.00
Cayman Island 8.33˘ 24 60 120 240 $0.00
Cayman Islands - Cellular 13.89˘ 14 36 72 144 $0.00
Central African Republic 41.67˘ 4 12 24 48 $0.00
Chad 26.32˘ 7 19 38 76 $0.00
Chad - Cellular 22.73˘ 8 22 44 88 $0.00
Chile 3.13˘ 64 160 320 640 $0.00
Chile - Cellular 5.56˘ 36 90 180 360 $0.00
Chile - Eastern Island 3.13˘ 64 160 320 640 $0.00
Chile - Santiago 2.08˘ 96 240 480 960 $0.00
China 2.08˘ 96 240 480 960 $0.00
China - Beijing 2.08˘ 96 240 480 960 $0.00
China - Canton 2.08˘ 96 240 480 960 $0.00
China - Cellular 2.08˘ 96 240 480 960 $0.00
China - Shanghai 2.00˘ 100 250 500 1,000 $0.00
China - Shenyang 2.08˘ 96 240 480 960 $0.00
China - TianJin 2.08˘ 96 240 480 960 $0.00
Christmas Island 4.17˘ 48 120 240 480 $0.00
Cocos Island 4.17˘ 48 120 240 480 $0.00
Colombia 4.17˘ 48 120 240 480 $0.00
Colombia - Barranquilla 2.78˘ 72 180 360 720 $0.00
Colombia - Bogota 2.78˘ 72 180 360 720 $0.00
Colombia - Buenaventura 8.33˘ 24 60 120 240 $0.00
Colombia - Cali 2.08˘ 96 240 480 960 $0.00
Colombia - Cartagena 4.17˘ 48 120 240 480 $0.00
Colombia - Cartago 4.17˘ 48 120 240 480 $0.00
Colombia - Cellular 6.67˘ 30 75 150 300 $0.00
Colombia - Cellular (Comcel) 6.67˘ 30 75 150 300 $0.00
Colombia - Cellular (Movistar) 6.67˘ 30 75 150 300 $0.00
Colombia - Cellular (Tigo) 6.67˘ 30 75 150 300 $0.00
Colombia - Medellin 2.78˘ 72 180 360 720 $0.00
Colombia - Monteria 4.17˘ 48 120 240 480 $0.00
Comoros Island 55.56˘ 3 9 18 36 $0.00
Congo 41.67˘ 4 12 24 48 $0.00
Congo - Cellular 41.67˘ 4 12 24 48 $0.00
Cook Island 166.67˘ 1 3 6 12 $0.00
Cook Island - Cellular 83.33˘ 2 6 12 24 $0.00
Costa Rica 5.56˘ 36 90 180 360 $0.00
Costa Rica - Cellular 5.56˘ 36 90 180 360 $0.00
Croatia 8.33˘ 24 60 120 240 $0.00
Croatia - Cellular 23.81˘ 8 21 42 84 $0.00
Croatia - Zagreb 8.33˘ 24 60 120 240 $0.00
Cuba 166.67˘ 1 3 6 12 $0.00
Cyprus 1.88˘ 106 266 532 1,064 $0.00
Cyprus - Cellular 5.95˘ 33 84 168 336 $0.00
Czech Republic 2.94˘ 68 170 340 680 $0.00
Czech Republic - Cellular 22.73˘ 8 22 44 88 $0.00
Czech Republic - Praque 2.78˘ 72 180 360 720 $0.00
Denmark 2.50˘ 80 200 400 800 $0.00
Denmark - Cellular 21.74˘ 9 23 46 92 $0.00
Diego Garcia 62.50˘ 3 8 16 32 $0.00
Djibouti 50.00˘ 4 10 20 40 $0.00
Djibouti - Cellular 50.00˘ 4 10 20 40 $0.00
Dominica 13.16˘ 15 38 76 152 $0.00
Dominica - Cellular 23.81˘ 8 21 42 84 $0.00
Dominican Republic 3.33˘ 60 150 300 600 $0.00
Dominican Republic - Cellular 10.00˘ 20 50 100 200 $0.00
East Timor 125.00˘ 1 4 8 16 $0.00
Ecuador 11.90˘ 16 42 84 168 $0.00
Ecuador - Cellular 22.73˘ 8 22 44 88 $0.00
Ecuador - Cuenca 10.00˘ 20 50 100 200 $0.00
Ecuador - Guayaquil 10.00˘ 20 50 100 200 $0.00
Ecuador - Quito 10.00˘ 20 50 100 200 $0.00
Egypt 11.11˘ 18 45 90 180 $0.00
Egypt - Alexandria 11.11˘ 18 45 90 180 $0.00
Egypt - Cairo 11.11˘ 18 45 90 180 $0.00
Egypt - Cellular 10.00˘ 20 50 100 200 $0.00
El Salvador 16.67˘ 12 30 60 120 $0.00
El Salvador - Cellular 14.71˘ 13 34 68 136 $0.00
El Salvador - Cellular (CTE) 13.16˘ 15 38 76 152 $0.00
El Salvador - Cellular (Telefonica) 16.67˘ 12 30 60 120 $0.00
El Salvador - Cellular (Telemovil) 16.67˘ 12 30 60 120 $0.00
Equatorial Guinea 50.00˘ 4 10 20 40 $0.00
Eritrea 29.41˘ 6 17 34 68 $0.00
Estonia 3.33˘ 60 150 300 600 $0.00
Estonia - Cellular 27.78˘ 7 18 36 72 $0.00
Ethiopia 27.78˘ 7 18 36 72 $0.00
Ethiopia - Adis Ababa 26.32˘ 7 19 38 76 $0.00
Ethiopia - Cellular 27.78˘ 7 18 36 72 $0.00
Faeroe Island 17.24˘ 11 29 58 116 $0.00
Falkland Island 100.00˘ 2 5 10 20 $0.00
Fiji Islands 35.71˘ 5 14 28 56 $0.00
Fiji Islands - Cellular 23.81˘ 8 21 42 84 $0.00
Finland 8.33˘ 24 60 120 240 $0.00
Finland - Cellular 18.52˘ 10 27 54 108 $0.00
France 2.78˘ 72 180 360 720 $0.00
France - Cellular 13.16˘ 15 38 76 152 $0.00
French - Antilles 4.03˘ 49 124 248 496 $0.00
French - Antilles - Cellular 38.46˘ 5 13 26 52 $0.00
French - Guiana 7.69˘ 26 65 130 260 $0.00
French - Guiana - Cellular 50.00˘ 4 10 20 40 $0.00
French - Polynesia 27.78˘ 7 18 36 72 $0.00
Gabon 14.71˘ 13 34 68 136 $0.00
Gabon - Cellular 25.00˘ 8 20 40 80 $0.00
Gambia 35.71˘ 5 14 28 56 $0.00
Gambia - Cellular 35.71˘ 5 14 28 56 $0.00
Georgia 6.25˘ 32 80 160 320 $0.00
Georgia - Cellular 17.86˘ 11 28 56 112 $0.00
Georgia - Tbilisi 6.25˘ 32 80 160 320 $0.00
Germany 2.27˘ 88 220 440 880 $0.00
Germany - Cellular 17.86˘ 11 28 56 112 $0.00
Ghana 14.28˘ 22 55 110 220 $0.00
Ghana - Accra 14.28˘ 24 60 120 240 $0.00
Ghana - Cellular 14.28˘ 9 24 48 96 $0.00
Gibraltar 8.93˘ 22 56 112 224 $0.00
Gibraltar - Cellular 38.46˘ 5 13 26 52 $0.00
Greece 2.78˘ 72 180 360 720 $0.00
Greece - Athens 3.33˘ 60 150 300 600 $0.00
Greece - Cellular 22.73˘ 8 22 44 88 $0.00
Greenland 62.50˘ 3 8 16 32 $0.00
Greenland - Cellular 62.50˘ 3 8 16 32 $0.00
Grenada 17.24˘ 11 29 58 116 $0.00
Grenada - Cellular 33.33˘ 6 15 30 60 $0.00
Guadeloupe 4.95˘ 40 101 202 404 $0.00
Guadeloupe - Cellular 38.46˘ 5 13 26 52 $0.00
Guantanamo Bay 71.43˘ 2 7 14 28 $0.00
Guatemala 6.67˘ 30 75 150 300 $0.00
Guatemala - Cellular 13.16˘ 15 38 76 152 $0.00
Guatemala - Cellular (PCS) 9.09˘ 22 55 110 220 $0.00
Guatemala - Telgua 7.14˘ 28 70 140 280 $0.00
Guinea 27.78˘ 7 18 36 72 $0.00
Guinea - Bissau 33.33˘ 6 15 30 60 $0.00
Guinea - Cellular 35.71˘ 5 14 28 56 $0.00
Guinea Bissau - Cellular 83.33˘ 2 6 12 24 $0.00
Guyana 27.78˘ 7 18 36 72 $0.00
Guyana - Cellular 27.78˘ 7 18 36 72 $0.00
Guyana - Georgetown 27.78˘ 7 18 36 72 $0.00
Haiti 19.23˘ 10 26 52 104 $0.00
Haiti - Cellular 25.00˘ 8 20 40 80 $0.00
Haiti - Port Au Prince 20.83˘ 9 24 48 96 $0.00
Honduras 15.63˘ 12 32 64 128 $0.00
Honduras - Cellular 14.71˘ 13 34 68 136 $0.00
Honduras - Cellular (Celltel) 13.16˘ 15 38 76 152 $0.00
Honduras - Cellular (Digitel) 16.67˘ 12 30 60 120 $0.00
Honduras - Cellular (Megatel) 13.16˘ 15 38 76 152 $0.00
Hong Kong 2.78˘ 72 180 360 720 $0.00
Hong Kong - Cellular 2.38˘ 84 210 420 840 $0.00
Hungary 3.33˘ 60 150 300 600 $0.00
Hungary - Budapest 2.38˘ 84 210 420 840 $0.00
Hungary - Cellular 22.73˘ 8 22 44 88 $0.00
Iceland 3.25˘ 61 154 308 616 $0.00
Iceland - Cellular 33.33˘ 6 15 30 60 $0.00
India 2.78˘ 72 180 360 720 $0.00
India - Ahmedabad 2.78˘ 72 180 360 720 $0.00
India - Andrah Pradesh 2.78˘ 72 180 360 720 $0.00
India - Bangalore 2.78˘ 72 180 360 720 $0.00
India - Bombay 2.78˘ 72 180 360 720 $0.00
India - Calcutta 2.78˘ 72 180 360 720 $0.00
India - Cellular 2.78˘ 72 180 360 720 $0.00
India - Gujarat 2.78˘ 72 180 360 720 $0.00
India - Hydrabad 2.78˘ 72 180 360 720 $0.00
India - Kerala 2.78˘ 72 180 360 720 $0.00
India - Madras 2.78˘ 72 180 360 720 $0.00
India - New Dehli 2.78˘ 72 180 360 720 $0.00
India - Pune 2.78˘ 72 180 360 720 $0.00
India - Punjab 2.78˘ 72 180 360 720 $0.00
Indonesia 8.33˘ 24 60 120 240 $0.00
Indonesia - Bangdung 8.33˘ 24 60 120 240 $0.00
Indonesia - Cellular 8.33˘ 24 60 120 240 $0.00
Indonesia - Denpasar 8.33˘ 24 60 120 240 $0.00
Indonesia - Jakarta 2.78˘ 72 180 360 720 $0.00
Indonesia - Medan 8.33˘ 24 60 120 240 $0.00
Indonesia - Surabaya 3.33˘ 60 150 300 600 $0.00
Iran 14.71˘ 13 34 68 136 $0.00
Iran - Cellular 11.90˘ 16 42 84 168 $0.00
Iran - Tehran 10.00˘ 20 50 100 200 $0.00
Iraq 6.49˘ 30 77 154 308 $0.00
Iraq - Baghdad 3.97˘ 50 126 252 504 $0.00
Iraq - Cellular 11.11˘ 18 45 90 180 $0.00
Ireland 2.08˘ 96 240 480 960 $0.00
Ireland - Cellular 22.73˘ 8 22 44 88 $0.00
Ireland - Dublin 2.08˘ 96 240 480 960 $0.00
Israel 2.08˘ 96 240 480 960 $0.00
Israel - Cellular 10.00˘ 20 50 100 200 $0.00
Israel - Tel Aviv 2.08˘ 96 240 480 960 $0.00
Italy 2.50˘ 80 200 400 800 $0.00
Italy - Cellular 14.71˘ 13 34 68 136 $0.00
Italy - Rome 2.50˘ 80 200 400 800 $0.00
Ivory Coast 23.81˘ 8 21 42 84 $0.00
Ivory Coast - Abidjan 23.81˘ 8 21 42 84 $0.00
Ivory Coast - Cellular 22.73˘ 8 22 44 88 $0.00
Jamaica 8.33˘ 24 60 120 240 $0.00
Jamaica - Cellular 20.83˘ 9 24 48 96 $0.00
Japan 4.00˘ 50 125 250 500 $0.00
Japan - Cellular 8.33˘ 24 60 120 240 $0.00
Japan - Osaka 2.78˘ 72 180 360 720 $0.00
Japan - Tokyo 3.33˘ 60 150 300 600 $0.00
Jordan 11.11˘ 18 45 90 180 $0.00
Jordan - Amman 11.11˘ 18 45 90 180 $0.00
Jordan - Cellular 13.16˘ 15 38 76 152 $0.00
Kazakhstan 17.86˘ 11 28 56 112 $0.00
Kazakhstan - Cellular 17.86˘ 11 28 56 112 $0.00
Kenya 11.11˘ 18 45 90 180 $0.00
Kenya - Cellular 11.11˘ 18 45 90 180 $0.00
Kenya - Mombassa 11.11˘ 18 45 90 180 $0.00
Kenya - Nairobi 7.69˘ 26 65 130 260 $0.00
Kiribati 50.00˘ 4 10 20 40 $0.00
Kiribati - Cellular 100.00˘ 2 5 10 20 $0.00
Korea - North 35.71˘ 5 14 28 56 $0.00
Korea - South 3.33˘ 60 150 300 600 $0.00
Korea - South - Cellular 4.17˘ 48 120 240 480 $0.00
Korea - South - Seoul 3.33˘ 60 150 300 600 $0.00
Kuwait 8.33˘ 24 60 120 240 $0.00
Kuwait - Cellular 10.00˘ 20 50 100 200 $0.00
Kyrgystan - Cellular 10.00˘ 20 50 100 200 $0.00
Kyrgyzstan 11.11˘ 18 45 90 180 $0.00
Laos 5.56˘ 36 90 180 360 $0.00
Latvia 4.76˘ 42 105 210 420 $0.00
Latvia - Cellular 19.23˘ 10 26 52 104 $0.00
Lebanon 9.09˘ 22 55 110 220 $0.00
Lebanon - Cellular 17.86˘ 11 28 56 112 $0.00
Lesotho 33.33˘ 6 15 30 60 $0.00
Liberia 20.83˘ 9 24 48 96 $0.00
Liberia - Cellular 20.83˘ 9 24 48 96 $0.00
Libya 33.33˘ 6 15 30 60 $0.00
Liechtenstein 5.00˘ 40 100 200 400 $0.00
Liechtenstein - Cellular 50.00˘ 4 10 20 40 $0.00
Lithuania 4.17˘ 48 120 240 480 $0.00
Lithuania - Cellular 17.86˘ 11 28 56 112 $0.00
Luxembourg 2.50˘ 80 200 400 800 $0.00
Luxembourg - Cellular 23.81˘ 8 21 42 84 $0.00
Macau 5.95˘ 33 84 168 336 $0.00
Macau - Cellular 5.95˘ 33 84 168 336 $0.00
Macedonia 5.56˘ 36 90 180 360 $0.00
Macedonia - Cellular 41.67˘ 4 12 24 48 $0.00
Madagascar 25.00˘ 8 20 40 80 $0.00
Madagascar - Cellular 33.33˘ 6 15 30 60 $0.00
Malawi 16.67˘ 12 30 60 120 $0.00
Malaysia 2.08˘ 96 240 480 960 $0.00
Malaysia - Cellular 4.17˘ 48 120 240 480 $0.00
Malaysia - Kuala Lumpur 2.08˘ 96 240 480 960 $0.00
Maldives 45.45˘ 4 11 22 44 $0.00
Mali Republic 33.33˘ 6 15 30 60 $0.00
Mali Republic - Bamako 19.23˘ 10 26 52 104 $0.00
Mali Republic - Cellular 25.00˘ 8 20 40 80 $0.00
Malta 7.58˘ 26 66 132 264 $0.00
Malta - Cellular 35.71˘ 5 14 28 56 $0.00
Marshall Islands 50.00˘ 4 10 20 40 $0.00
Mauritania 35.71˘ 5 14 28 56 $0.00
Mauritius 16.13˘ 12 31 62 124 $0.00
Mayotte Island 45.45˘ 4 11 22 44 $0.00
Mexico 7.14˘ 28 70 140 280 $0.00
Mexico - Cellular 8.33˘ 24 60 120 240 $0.00
Mexico - Cellular (Movistar) 8.33˘ 24 60 120 240 $0.00
Mexico - Guadalajara 1.39˘ 144 360 720 1,440 $0.00
Mexico - Mexico City 1.39˘ 144 360 720 1,440 $0.00
Mexico - Monterrey 2.08˘ 96 240 480 960 $0.00
Mexico - Puebla 2.22˘ 90 225 450 900 $0.00
Micronesia 25.00˘ 8 20 40 80 $0.00
Moldova 11.90˘ 16 42 84 168 $0.00
Moldova - Cellular 16.67˘ 12 30 60 120 $0.00
Monaco 1.60˘ 125 313 626 1,252 $0.00
Monaco - Cellular 41.67˘ 4 12 24 48 $0.00
Mongolia 20.83˘ 9 24 48 96 $0.00
Montserrat 20.83˘ 9 24 48 96 $0.00
Morocco 8.33˘ 24 60 120 240 $0.00
Morocco - Casablanca 13.16˘ 15 38 76 152 $0.00
Morocco - Cellular 31.25˘ 6 16 32 64 $0.00
Morocco - Rabat 20.00˘ 10 25 50 100 $0.00
Mozambique 9.43˘ 21 53 106 212 $0.00
Mozambique - Cellular 20.83˘ 9 24 48 96 $0.00
Mozambique - Maputo 9.43˘ 21 53 106 212 $0.00
Myanmar (Burma) 33.33˘ 6 15 30 60 $0.00
Namibia 8.33˘ 24 60 120 240 $0.00
Namibia - Cellular 22.73˘ 8 22 44 88 $0.00
Nauru 125.00˘ 1 4 8 16 $0.00
Nauru - Cellular 125.00˘ 1 4 8 16 $0.00
Nepal 15.63˘ 12 32 64 128 $0.00
Nepal - Cellular 15.63˘ 12 32 64 128 $0.00
Nepal - Katmandu 5.56˘ 36 90 180 360 $0.00
Netherlands 2.78˘ 72 180 360 720 $0.00
Netherlands - Antilles 13.16˘ 15 38 76 152 $0.00
Netherlands - Cellular 20.83˘ 9 24 48 96 $0.00
New Caledonia 35.71˘ 5 14 28 56 $0.00
New Zealand 2.08˘ 96 240 480 960 $0.00
New Zealand - Cellular 22.73˘ 8 22 44 88 $0.00
Nicaragua 13.89˘ 14 36 72 144 $0.00
Nicaragua - Cellular 25.00˘ 8 20 40 80 $0.00
Nicaragua - Managua 13.89˘ 14 36 72 144 $0.00
Niger 20.83˘ 9 24 48 96 $0.00
Niger - Cellular 20.83˘ 9 24 48 96 $0.00
Nigeria 11.11˘ 18 45 90 180 $0.00
Nigeria - Akure 11.11˘ 18 45 90 180 $0.00
Nigeria - Cellular 11.11˘ 18 45 90 180 $0.00
Nigeria - Ibadan 11.11˘ 18 45 90 180 $0.00
Nigeria - Lagos 11.11˘ 18 45 90 180 $0.00
Nigeria - Lagos - Cellular 10.00˘ 20 50 100 200 $0.00
Nigeria - Markudi 11.11˘ 18 45 90 180 $0.00
Nigeria - Oyo 11.11˘ 18 45 90 180 $0.00
Nigeria - Port Harcort 11.11˘ 18 45 90 180 $0.00
Niue Island 100.00˘ 2 5 10 20 $0.00
Niue Island - Cellular 100.00˘ 2 5 10 20 $0.00
Norfolk Island 100.00˘ 2 5 10 20 $0.00
Norfolk Island - Cellular 100.00˘ 2 5 10 20 $0.00
Norway 2.50˘ 80 200 400 800 $0.00
Norway - Cellular 16.67˘ 12 30 60 120 $0.00
Norway - Oslo 2.50˘ 80 200 400 800 $0.00
Oman 23.81˘ 8 21 42 84 $0.00
Oman - Cellular 25.00˘ 8 20 40 80 $0.00
Pakistan 7.14˘ 28 70 140 280 $0.00
Pakistan - Cellular 7.14˘ 28 70 140 280 $0.00
Pakistan - Islamabad 7.14˘ 28 70 140 280 $0.00
Pakistan - Karachi 7.14˘ 28 70 140 280 $0.00
Pakistan - Lahore 6.67˘ 30 75 150 300 $0.00
Palau 50.00˘ 4 10 20 40 $0.00
Palestine 16.67˘ 12 30 60 120 $0.00
Palestine - Cellular 17.86˘ 11 28 56 112 $0.00
Panama 4.17˘ 48 120 240 480 $0.00
Panama - Cellular 14.71˘ 13 34 68 136 $0.00
Panama - Panama City 4.17˘ 48 120 240 480 $0.00
Papua New Guinea 50.00˘ 4 10 20 40 $0.00
Papua New Guinea - Cellular 50.00˘ 4 10 20 40 $0.00
Paraguay 11.90˘ 16 42 84 168 $0.00
Paraguay - Asuncion 7.69˘ 26 65 130 260 $0.00
Paraguay - Cellular 10.00˘ 20 50 100 200 $0.00
Paraguay - San Marinos 11.90˘ 16 42 84 168 $0.00
Peru 2.78˘ 72 180 360 720 $0.00
Peru - Cellular 11.11˘ 18 45 90 180 $0.00
Peru - Lima 2.50˘ 80 200 400 800 $0.00
Philippines 14.71˘ 13 34 68 136 $0.00
Philippines - Cellular 15.63˘ 12 32 64 128 $0.00
Philippines - Manila 13.89˘ 14 36 72 144 $0.00
Poland 1.67˘ 120 300 600 1,200 $0.00
Poland - Cellular 8.33˘ 24 60 120 240 $0.00
Poland - Warsaw 2.08˘ 96 240 480 960 $0.00
Portugal 2.08˘ 96 240 480 960 $0.00
Portugal - Azores 2.08˘ 96 240 480 960 $0.00
Portugal - Cellular 10.00˘ 20 50 100 200 $0.00
Portugal - Lisbon 2.08˘ 96 240 480 960 $0.00
Portugal - Manderia 1.67˘ 119 299 598 1,196 $0.00
Qatar 8.33˘ 24 60 120 240 $0.00
Qatar - Cellular 20.83˘ 9 24 48 96 $0.00
Reunion Island 25.00˘ 8 20 40 80 $0.00
Reunion Island - Cellular 50.00˘ 4 10 20 40 $0.00
Romania 4.17˘ 48 120 240 480 $0.00
Romania - Bucharest 3.33˘ 60 150 300 600 $0.00
Romania - Cellular 13.16˘ 15 38 76 152 $0.00
Russia 4.17˘ 48 120 240 480 $0.00
Russia - Cellular 5.56˘ 36 90 180 360 $0.00
Russia - Moscow 2.08˘ 96 240 480 960 $0.00
