SIMPLY CALLING CARDS logo.
Welcome to SIMPLY CALLING CARDS Prepaid Calling Cards Super Store
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Country Codes List
Verisign Secure Site
We Accept Paypal


SUPER CLEAN Phone Card | SUPER CLEAN Calling Card
Offer SUPER CLEAN calling card & SUPER CLEAN phone card from Uniteld States (USA). SUPER CLEAN Prepaid phone card with 100% clear connection for all international and domestic phone calls from SUPER CLEAN. Buying online SUPER CLEAN phone card from the secured on-line shop and your pins are emailed instantly after we receive payment to make instant calls from SUPER CLEAN calling card.

Super Clean Phone Card Details
Super Clean
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Recommendation:   Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard Recommedation Phonecard of 5

Face Values: 

Price: $3.00
Price: $10.00
Price: $15.00
Price: $20.00

Toll Free: 1-800-496-3048 (English)
CustomerService: 1-866-979-2165
ServiceProvider: ETI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Excellent Connectivity!
  • 1 Minute Rounding!
  • Absolutely No Fee!
  • 800 Access!!!
  • Keep As Long As You Want!
  • Jordan 105 min. Nigeria 36 min.
  • Ghana 45 min.
  • Ghana-Accra 45 min.
  • Bahrain 76 min. Poland 145 min.
  • Bahrain 76 min. Chile 124 min.
  • Albania 55 min. Argentina 148 min.
  • Bolivia 52 min. Botswana
  • Cambodia 44 min. Colombia 76 min.
  • Philippines 27 min. Cyprus 125 min.
  • Taiwan 141 min. Thailand 143 min.
  • *Minutes Based On $5 Phone Card
Super Clean Calling Card Terms

 



Super Clean Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 6/4/2008

Country Rate/Min $3 (Mins) $10 (Mins) $20 (Mins) Conn. Fee.
Afghanistan 33.33˘ 9 30 60 $0.00
Alaska 7.69˘ 39 130 260 $0.00
Albania 5.56˘ 54 180 360 $0.00
Albania - Cellular 35.71˘ 8 28 56 $0.00
Algeria 15.63˘ 19 64 128 $0.00
Algeria - Cellular 23.81˘ 13 42 84 $0.00
American Samoa 10.87˘ 28 92 184 $0.00
American Samoa - Cellular 10.87˘ 28 92 184 $0.00
Andorra 5.43˘ 55 184 368 $0.00
Andorra - Cellular 35.71˘ 8 28 56 $0.00
Angola 19.23˘ 16 52 104 $0.00
Angola - Cellular 26.32˘ 11 38 76 $0.00
Anguilla 17.24˘ 17 58 116 $0.00
Anguilla - Cellular 27.78˘ 11 36 72 $0.00
Antarctica - Casey 83.33˘ 4 12 24 $0.00
Antarctica - Scott 83.33˘ 4 12 24 $0.00
Antigua & Barbuba 16.13˘ 19 62 124 $0.00
Antigua - Cellular 16.13˘ 19 62 124 $0.00
Argentina 3.38˘ 89 296 592 $0.00
Argentina - Buenos Aires 2.79˘ 107 358 716 $0.00
Argentina - Cellular 8.62˘ 35 116 232 $0.00
Armenia 13.89˘ 22 72 144 $0.00
Armenia - Cellular 25.00˘ 12 40 80 $0.00
Armenia - Yerevan 8.33˘ 36 120 240 $0.00
Aruba 13.51˘ 22 74 148 $0.00
Aruba - Cellular 25.00˘ 12 40 80 $0.00
Ascension Island 62.50˘ 5 16 32 $0.00
Australia 3.50˘ 86 286 572 $0.00
Australia - Cellular 15.63˘ 19 64 128 $0.00
Australia - Melbourne 3.38˘ 89 296 592 $0.00
Australia - Sydney 3.31˘ 91 302 604 $0.00
Austria 10.20˘ 29 98 196 $0.00
Austria - Cellular 31.25˘ 10 32 64 $0.00
Austria - Vienna 3.62˘ 83 276 552 $0.00
Azerbaijan 12.50˘ 24 80 160 $0.00
Azerbaijan - Cellular 21.74˘ 14 46 92 $0.00
Bahamas 10.87˘ 28 92 184 $0.00
Bahrain 6.58˘ 46 152 304 $0.00
Bahrain - Cellular 10.64˘ 28 94 188 $0.00
Bangladesh 8.06˘ 37 124 248 $0.00
Bangladesh - Cellular 7.25˘ 41 138 276 $0.00
Bangladesh - Chittagong 6.02˘ 50 166 332 $0.00
Bangladesh - Dhaka 5.95˘ 50 168 336 $0.00
Bangladesh - Sylhet 6.17˘ 49 162 324 $0.00
Barbados 11.63˘ 26 86 172 $0.00
Barbados - Cellular 26.32˘ 11 38 76 $0.00
Belarus 29.41˘ 10 34 68 $0.00
Belarus - Cellular 35.71˘ 8 28 56 $0.00
Belgium 3.82˘ 79 262 524 $0.00
Belgium - Cellular 26.32˘ 11 38 76 $0.00
Belize 29.41˘ 10 34 68 $0.00
Belize - Cellular 31.25˘ 10 32 64 $0.00
Benin 26.32˘ 11 38 76 $0.00
Benin - Cellular 29.41˘ 10 34 68 $0.00
Bermuda 7.94˘ 38 126 252 $0.00
Bermuda - Cellular 8.06˘ 37 124 248 $0.00
Bhutan 22.73˘ 13 44 88 $0.00
Bolivia 9.62˘ 31 104 208 $0.00
Bolivia - Cellular 15.63˘ 19 64 128 $0.00
Bolivia - Cochabamba 7.94˘ 38 126 252 $0.00
Bolivia - La Paz 8.06˘ 37 124 248 $0.00
Bolivia - Santa Cruz 8.06˘ 37 124 248 $0.00
Bosnia & Herzegovina 20.83˘ 14 48 96 $0.00
Bosnia & Herzegovina - Cellular 41.67˘ 7 24 48 $0.00
Botswana 13.16˘ 23 76 152 $0.00
Botswana - Cellular 22.73˘ 13 44 88 $0.00
Brazil 12.50˘ 24 80 160 $0.00
Brazil - Belo Horizante 4.55˘ 66 220 440 $0.00
Brazil - Cellular 20.83˘ 14 48 96 $0.00
Brazil - Rio De Janeiro 4.03˘ 74 248 496 $0.00
Brazil - Sao Paulo 3.55˘ 85 282 564 $0.00
British Virgin Island 18.52˘ 16 54 108 $0.00
Brunei 5.05˘ 59 198 396 $0.00
Brunei - Cellular 7.04˘ 43 142 284 $0.00
Bulgaria 5.00˘ 60 200 400 $0.00
Bulgaria - Cellular 35.71˘ 8 28 56 $0.00
Bulgaria - Sofia 4.90˘ 61 204 408 $0.00
Burkina Faso 21.74˘ 14 46 92 $0.00
Burundi 13.51˘ 22 74 148 $0.00
Burundi - Cellular 19.23˘ 16 52 104 $0.00
Cambodia 11.36˘ 26 88 176 $0.00
Cambodia - Cellular 11.63˘ 26 86 172 $0.00
Cambodia - Phnom Penh 11.63˘ 26 86 172 $0.00
Cameroon 12.82˘ 23 78 156 $0.00
Cameroon - Cellular 31.25˘ 10 32 64 $0.00
Canada 3.09˘ 97 324 648 $0.00
Canada - Cellular 3.09˘ 97 324 648 $0.00
Cape Verde Islands 29.41˘ 10 34 68 $0.00
Cayman Island 17.24˘ 17 58 116 $0.00
Cayman Islands - Cellular 20.83˘ 14 48 96 $0.00
Central African Republic 50.00˘ 6 20 40 $0.00
Chad 17.24˘ 17 58 116 $0.00
Chad - Cellular 17.86˘ 17 56 112 $0.00
Chile 4.03˘ 74 248 496 $0.00
Chile - Cellular 18.52˘ 16 54 108 $0.00
China 3.13˘ 96 320 640 $0.00
China - Beijing 3.13˘ 96 320 640 $0.00
China - Canton 3.13˘ 96 320 640 $0.00
China - Cellular 3.13˘ 96 320 640 $0.00
China - Shanghai 3.13˘ 96 320 640 $0.00
China - Shenyang 3.13˘ 96 320 640 $0.00
China - TianJin 3.13˘ 96 320 640 $0.00
Colombia 6.58˘ 46 152 304 $0.00
Colombia - Barranquilla 4.20˘ 71 238 476 $0.00
Colombia - Bogota 3.85˘ 78 260 520 $0.00
Colombia - Cali 3.60˘ 83 278 556 $0.00
Colombia - Cellular 11.36˘ 26 88 176 $0.00
Colombia - Medellin 4.81˘ 62 208 416 $0.00
Comoros Island 50.00˘ 6 20 40 $0.00
Congo 17.86˘ 17 56 112 $0.00
Congo - Cellular 17.24˘ 17 58 116 $0.00
Cook Island 100.00˘ 3 10 20 $0.00
Costa Rica 7.58˘ 40 132 264 $0.00
Costa Rica - Cellular 8.33˘ 36 120 240 $0.00
Croatia 5.15˘ 58 194 388 $0.00
Croatia - Cellular 21.74˘ 14 46 92 $0.00
Cuba 166.67˘ 2 6 12 $0.00
Cuba - Cellular 166.67˘ 2 6 12 $0.00
Cyprus 4.00˘ 75 250 500 $0.00
Cyprus - Cellular 7.58˘ 40 132 264 $0.00
Czech Republic 4.42˘ 68 226 452 $0.00
Czech Republic - Cellular 27.78˘ 11 36 72 $0.00
Czech Republic - Praque 4.35˘ 69 230 460 $0.00
Denmark 3.23˘ 93 310 620 $0.00
Denmark - Cellular 23.81˘ 13 42 84 $0.00
Diego Garcia 100.00˘ 3 10 20 $0.00
Djibouti 50.00˘ 6 20 40 $0.00
Dominica 19.23˘ 16 52 104 $0.00
Dominica - Cellular 27.78˘ 11 36 72 $0.00
Dominican Republic 8.47˘ 35 118 236 $0.00
Dominican Republic - Cellular 17.24˘ 17 58 116 $0.00
East Timor 166.67˘ 2 6 12 $0.00
Ecuador 14.71˘ 20 68 136 $0.00
Ecuador - Cellular 29.41˘ 10 34 68 $0.00
Ecuador - Cuenca 13.16˘ 23 76 152 $0.00
Ecuador - Guayaquil 13.16˘ 23 76 152 $0.00
Ecuador - Quito 13.16˘ 23 76 152 $0.00
Egypt 18.52˘ 16 54 108 $0.00
Egypt - Cairo 18.52˘ 16 54 108 $0.00
Egypt - Cellular 15.15˘ 20 66 132 $0.00
El Salvador 10.20˘ 29 98 196 $0.00
El Salvador - Cellular 14.71˘ 20 68 136 $0.00
Equatorial Guinea 33.33˘ 9 30 60 $0.00
Eritrea 41.67˘ 7 24 48 $0.00
Eritrea - Cellular 38.46˘ 8 26 52 $0.00
Estonia 4.55˘ 66 220 440 $0.00
Estonia - Cellular 41.67˘ 7 24 48 $0.00
Ethiopia 33.33˘ 9 30 60 $0.00
Ethiopia - Adis Ababa 27.78˘ 11 36 72 $0.00
Ethiopia - Cellular 35.71˘ 8 28 56 $0.00
Falkland Island 71.43˘ 4 14 28 $0.00
Fiji Islands 31.25˘ 10 32 64 $0.00
Fiji Islands - Cellular 38.46˘ 8 26 52 $0.00
Finland 5.95˘ 50 168 336 $0.00
France 3.70˘ 81 270 540 $0.00
France - Cellular 19.23˘ 16 52 104 $0.00
French - Guiana 9.26˘ 32 108 216 $0.00
French - Polynesia 27.78˘ 11 36 72 $0.00
Gabon 12.82˘ 23 78 156 $0.00
Gabon - Cellular 12.50˘ 24 80 160 $0.00
Gambia 38.46˘ 8 26 52 $0.00
Gambia - Cellular 38.46˘ 8 26 52 $0.00
Georgia 6.58˘ 46 152 304 $0.00
Georgia - Cellular 18.52˘ 16 54 108 $0.00
Germany 10.00˘ 30 100 200 $0.00
Germany - Cellular 20.00˘ 15 50 100 $0.00
Ghana 11.11˘ 27 90 180 $0.00
Ghana - Accra 11.11˘ 27 90 180 $0.00
Ghana - Cellular 14.28˘ 15 50 100 $0.00
Gibraltar 7.58˘ 40 132 264 $0.00
Gibraltar - Cellular 38.46˘ 8 26 52 $0.00
Greece 4.46˘ 67 224 448 $0.00
Greece - Athens 3.55˘ 85 282 564 $0.00
Greece - Cellular 22.73˘ 13 44 88 $0.00
Greenland 83.33˘ 4 12 24 $0.00
Greenland - Cellular 71.43˘ 4 14 28 $0.00
Grenada 19.23˘ 16 52 104 $0.00
Guadeloupe 5.43˘ 55 184 368 $0.00
Guadeloupe - Cellular 45.45˘ 7 22 44 $0.00
Guam 6.17˘ 49 162 324 $0.00
Guantanamo Bay 125.00˘ 2 8 16 $0.00
Guatemala 11.36˘ 26 88 176 $0.00
Guatemala - Cellular 16.13˘ 19 62 124 $0.00
Guinea 26.32˘ 11 38 76 $0.00
Guinea - Bissau 71.43˘ 4 14 28 $0.00
Guinea - Cellular 29.41˘ 10 34 68 $0.00
Guyana 38.46˘ 8 26 52 $0.00
Guyana - Cellular 38.46˘ 8 26 52 $0.00
Haiti 21.74˘ 14 46 92 $0.00
Haiti - Cellular 31.25˘ 10 32 64 $0.00
Haiti - Port Au Prince 19.23˘ 16 52 104 $0.00
Hawaii 3.09˘ 97 324 648 $0.00
Honduras 19.23˘ 16 52 104 $0.00
Honduras - Cellular 25.00˘ 12 40 80 $0.00
Hong Kong 3.91˘ 77 256 512 $0.00
Hong Kong - Cellular 2.46˘ 122 406 812 $0.00
Hungary 3.79˘ 79 264 528 $0.00
Hungary - Budapest 3.70˘ 81 270 540 $0.00
Hungary - Cellular 21.74˘ 14 46 92 $0.00
Iceland 4.72˘ 64 212 424 $0.00
Iceland - Cellular 31.25˘ 10 32 64 $0.00
India 10.00˘ 30 100 200 $0.00
India - Ahmedabad 9.26˘ 32 108 216 $0.00
India - Bangalore 9.26˘ 32 108 216 $0.00
India - Bombay 9.26˘ 32 108 216 $0.00
India - Calcutta 9.26˘ 32 108 216 $0.00
India - Cellular 8.93˘ 34 112 224 $0.00
India - Gujarat 9.26˘ 32 108 216 $0.00
India - Hydrabad 9.26˘ 32 108 216 $0.00
India - Madras 9.26˘ 32 108 216 $0.00
India - New Dehli 9.26˘ 32 108 216 $0.00
India - Pune 9.26˘ 32 108 216 $0.00
India - Punjab 9.26˘ 32 108 216 $0.00
Indonesia 10.20˘ 29 98 196 $0.00
Indonesia - Cellular 14.71˘ 20 68 136 $0.00
Indonesia - Jakarta 5.75˘ 52 174 348 $0.00
Indonesia - Surabaya 5.49˘ 55 182 364 $0.00
Iran 16.13˘ 19 62 124 $0.00
Iran - Cellular 13.16˘ 23 76 152 $0.00
Iran - Tehran 17.24˘ 17 58 116 $0.00
Iraq 8.47˘ 35 118 236 $0.00
Iraq - Baghdad 5.56˘ 54 180 360 $0.00
Iraq - Cellular 16.67˘ 18 60 120 $0.00
Ireland 3.14˘ 95 318 636 $0.00
Ireland - Cellular 25.00˘ 12 40 80 $0.00
Ireland - Dublin 3.14˘ 95 318 636 $0.00
Israel 3.55˘ 85 282 564 $0.00
Israel - Cellular 12.82˘ 23 78 156 $0.00
Israel - Tel Aviv 3.42˘ 88 292 584 $0.00
Italy 3.38˘ 89 296 592 $0.00
Italy - Cellular 23.81˘ 13 42 84 $0.00
Italy - Rome 3.38˘ 89 296 592 $0.00
Ivory Coast - Cellular 25.00˘ 12 40 80 $0.00
Jamaica 10.87˘ 28 92 184 $0.00
Jamaica - Cellular 27.78˘ 11 36 72 $0.00
Japan 4.46˘ 67 224 448 $0.00
Japan - Cellular 15.63˘ 19 64 128 $0.00
Japan - Osaka 4.50˘ 67 222 444 $0.00
Japan - Tokyo 4.46˘ 67 224 448 $0.00
Jordan 4.76˘ 63 210 420 $0.00
Jordan - Amman 4.90˘ 61 204 408 $0.00
Jordan - Cellular 11.90˘ 25 84 168 $0.00
Kazakhstan 11.90˘ 25 84 168 $0.00
Kazakhstan - Cellular 19.23˘ 16 52 104 $0.00
Kenya 17.24˘ 17 58 116 $0.00
Kenya - Cellular 18.52˘ 16 54 108 $0.00
Kenya - Nairobi 5.68˘ 53 176 352 $0.00
Kiribati 83.33˘ 4 12 24 $0.00
Korea - North 71.43˘ 4 14 28 $0.00
Korea - South 4.27˘ 70 234 468 $0.00
Korea - South - Cellular 8.20˘ 37 122 244 $0.00
Korea - South - Seoul 4.42˘ 68 226 452 $0.00
Kuwait 12.82˘ 23 78 156 $0.00
Kuwait - Cellular 16.13˘ 19 62 124 $0.00
Kyrgystan - Cellular 14.29˘ 21 70 140 $0.00
Kyrgyzstan 13.89˘ 22 72 144 $0.00
Laos 8.33˘ 36 120 240 $0.00
Latvia 75.00˘ 4 13 27 $0.00
Latvia - Cellular 75.00˘ 4 13 27 $0.00
Lebanon 14.71˘ 20 68 136 $0.00
Lebanon - Cellular 26.32˘ 11 38 76 $0.00
Lesotho 23.81˘ 13 42 84 $0.00
Liberia 38.46˘ 8 26 52 $0.00
Liberia - Cellular 33.33˘ 9 30 60 $0.00
Libya 26.32˘ 11 38 76 $0.00
Liechtenstein 10.00˘ 30 100 200 $0.00
Liechtenstein - Cellular 71.43˘ 4 14 28 $0.00
Lithuania 8.20˘ 37 122 244 $0.00
Lithuania - Cellular 23.81˘ 13 42 84 $0.00
Luxembourg 3.97˘ 76 252 504 $0.00
Luxembourg - Cellular 27.78˘ 11 36 72 $0.00
Macau 6.41˘ 47 156 312 $0.00
Macau - Cellular 6.41˘ 47 156 312 $0.00
Macedonia 10.42˘ 29 96 192 $0.00
Macedonia - Cellular 38.46˘ 8 26 52 $0.00
Madagascar 21.74˘ 14 46 92 $0.00
Malawi 18.52˘ 16 54 108 $0.00
Malaysia 16.67˘ 18 60 120 $0.00
Malaysia - Cellular 5.56˘ 54 180 360 $0.00
Malaysia - Kuala Lumpur 4.10˘ 73 244 488 $0.00
Maldives 16.13˘ 19 62 124 $0.00
Mali Republic 31.25˘ 10 32 64 $0.00
Malta 10.00˘ 30 100 200 $0.00
Marshall Islands 38.46˘ 8 26 52 $0.00
Martinique - FR. Antilles 5.62˘ 53 178 356 $0.00
Mauritania 26.32˘ 11 38 76 $0.00
Mauritius 18.52˘ 16 54 108 $0.00
Mayotte Island 20.00˘ 15 50 100 $0.00
Mexico 5.56˘ 54 180 360 $0.00
Mexico - Cellular 11.11˘ 27 90 180 $0.00
Mexico - Guadalajara 3.82˘ 79 262 524 $0.00
Mexico - Mexico City 3.82˘ 79 262 524 $0.00
Mexico - Monterrey 3.76˘ 80 266 532 $0.00
Mexico - Puebla 3.94˘ 76 254 508 $0.00
Micronesia 31.25˘ 10 32 64 $0.00
Moldova 16.67˘ 18 60 120 $0.00
Moldova - Cellular 25.00˘ 12 40 80 $0.00
Monaco 1.25˘ 240 800 1,600 $0.00
Monaco - Cellular 41.67˘ 7 24 48 $0.00
Mongolia 13.16˘ 23 76 152 $0.00
Mongolia - Cellular 17.86˘ 17 56 112 $0.00
Montserrat 18.52˘ 16 54 108 $0.00
Morocco 21.74˘ 14 46 92 $0.00
Morocco - Casablanca 21.74˘ 14 46 92 $0.00
Morocco - Cellular 38.46˘ 8 26 52 $0.00
Mozambique 13.16˘ 23 76 152 $0.00
Myanmar (Burma) 41.67˘ 7 24 48 $0.00
Namibia 12.82˘ 23 78 156 $0.00
Namibia - Cellular 31.25˘ 10 32 64 $0.00
Nauru 100.00˘ 3 10 20 $0.00
Nepal 22.73˘ 13 44 88 $0.00
Nepal - Cellular 23.81˘ 13 42 84 $0.00
Nepal - Katmandu 20.83˘ 14 48 96 $0.00
Netherlands 3.40˘ 88 294 588 $0.00
Netherlands - Antilles 14.29˘ 21 70 140 $0.00
Netherlands - Cellular 26.32˘ 11 38 76 $0.00
Nevis 20.00˘ 15 50 100 $0.00
New Caledonia 38.46˘ 8 26 52 $0.00
New Zealand 3.88˘ 77 258 516 $0.00
New Zealand - Cellular 26.32˘ 11 38 76 $0.00
Nicaragua 18.52˘ 16 54 108 $0.00
Nicaragua - Cellular 29.41˘ 10 34 68 $0.00
Niger 18.52˘ 16 54 108 $0.00
Nigeria 13.89˘ 22 72 144 $0.00
Nigeria - Cellular 17.24˘ 17 58 116 $0.00
Nigeria - Lagos 14.71˘ 20 68 136 $0.00
Niue Island 100.00˘ 3 10 20 $0.00
Norfolk Island 125.00˘ 2 8 16 $0.00
Norfolk Island - Cellular 62.50˘ 5 16 32 $0.00
Norway 3.73˘ 80 268 536 $0.00
Norway - Cellular 23.81˘ 13 42 84 $0.00
Norway - Oslo 3.70˘ 81 270 540 $0.00
Oman 20.83˘ 14 48 96 $0.00
Oman - Cellular 25.00˘ 12 40 80 $0.00
Pakistan 25.00˘ 12 40 80 $0.00
Pakistan - Cellular 25.00˘ 12 40 80 $0.00
Pakistan - Karachi 24.23˘ 12 41 83 $0.00
Pakistan - Lahore 25.00˘ 12 40 80 $0.00
Palau 35.71˘ 8 28 56 $0.00
Palestine 33.33˘ 9 30 60 $0.00
Palestine - Cellular 31.25˘ 10 32 64 $0.00
Panama 4.46˘ 67 224 448 $0.00
Panama - Cellular 13.89˘ 22 72 144 $0.00
Panama - Panama City 3.88˘ 77 258 516 $0.00
Papua New Guinea 83.33˘ 4 12 24 $0.00
Papua New Guinea - Cellular 100.00˘ 3 10 20 $0.00
Paraguay 11.36˘ 26 88 176 $0.00
Paraguay - Asuncion 8.06˘ 37 124 248 $0.00
Paraguay - Cellular 16.13˘ 19 62 124 $0.00
Peru 5.56˘ 54 180 360 $0.00
Peru - Cellular 22.73˘ 13 44 88 $0.00
Peru - Lima 4.07˘ 74 246 492 $0.00
Philippines 18.52˘ 16 54 108 $0.00
Philippines - Cellular 20.83˘ 14 48 96 $0.00
Philippines - Manila 18.52˘ 16 54 108 $0.00
Poland 3.45˘ 87 290 580 $0.00
Poland - Cellular 12.82˘ 23 78 156 $0.00
Poland - Warsaw 3.27˘ 92 306 612 $0.00
Portugal 3.52˘ 85 284 568 $0.00
Portugal - Cellular 26.32˘ 11 38 76 $0.00
Portugal - Lisbon 3.45˘ 87 290 580 $0.00
Puerto Rico 4.63˘ 65 216 432 $0.00
Puerto Rico - Cellular 3.33˘ 90 300 601 $0.00
Qatar 25.00˘ 12 40 80 $0.00
Qatar - Cellular 27.78˘ 11 36 72 $0.00
Reunion Island 14.71˘ 20 68 136 $0.00
Reunion Island - Cellular 21.74˘ 14 46 92 $0.00
Romania 4.76˘ 63 210 420 $0.00
Romania - Bucharest 4.50˘ 67 222 444 $0.00
Romania - Cellular 16.67˘ 18 60 120 $0.00
Russia 5.75˘ 52 174 348 $0.00
Russia - Cellular 7.69˘ 39 130 260 $0.00
Russia - Moscow 2.62˘ 115 382 764 $0.00
Russia - St. Petersburg 3.40˘ 88 294 588 $0.00
Rwanda 14.29˘ 21 70 140 $0.00
Rwanda - Cellular 15.63˘ 19 64 128 $0.00
San Marino 6.02˘ 50 166 332 $0.00
San Marino -Cellular 5.49˘ 55 182 364 $0.00
Sao Tome Principe 125.00˘ 2 8 16 $0.00
Saudi Arabia 13.89˘ 22 72 144 $0.00
Saudi Arabia - Cellular 20.83˘ 14 48 96 $0.00
Saudi Arabia - Dhahran 13.89˘ 22 72 144 $0.00
Saudi Arabia - Jeddah 8.06˘ 37 124 248 $0.00
Saudi Arabia - Riyadh 5.62˘ 53 178 356 $0.00
Senegal 20.83˘ 14 48 96 $0.00
Senegal - Cellular 31.25˘ 10 32 64 $0.00
Senegal - Dakar 20.83˘ 14 48 96 $0.00
Serbia 11.36˘ 26 88 176 $0.00
Serbia - Cellular 29.41˘ 10 34 68 $0.00
Seychelles 13.16˘ 23 76 152 $0.00
Sierra Leone 23.81˘ 13 42 84 $0.00
Sierra Leone - Cellular 41.67˘ 7 24 48 $0.00
Singapore 3.13˘ 96 320 640 $0.00
Singapore - Cellular 3.21˘ 94 312 624 $0.00
Slovakia 4.95˘ 61 202 404 $0.00
Slovakia - Cellular 29.41˘ 10 34 68 $0.00
Slovenia 6.85˘ 44 146 292 $0.00
Slovenia - Cellular 41.67˘ 7 24 48 $0.00
Solomon Island 166.67˘ 2 6 12 $0.00
Somalia 71.43˘ 4 14 28 $0.00
South Africa 8.33˘ 36 120 240 $0.00
South Africa - Cape Town 8.33˘ 36 120 240 $0.00
South Africa - Cellular 20.00˘ 15 50 100 $0.00
South Africa - Johannesburg 8.33˘ 36 120 240 $0.00
Spain 3.23˘ 93 310 620 $0.00
Spain - Barcelona 3.21˘ 94 312 624 $0.00
Spain - Cellular 21.74˘ 14 46 92 $0.00
Spain - Madrid 3.23˘ 93 310 620 $0.00
Sri Lanka 14.71˘ 20 68 136 $0.00
Sri Lanka - Cellular 17.24˘ 17 58 116 $0.00
St. Helena 166.67˘ 2 6 12 $0.00
St. Lucia 18.52˘ 16 54 108 $0.00
St. Miquelon 20.83˘ 14 48 96 $0.00
St. Pierre - Miquelon 20.83˘ 14 48 96 $0.00
St. Vincent 16.13˘ 19 62 124 $0.00
Sudan 15.63˘ 19 64 128 $0.00
Sudan - Cellular 20.16˘ 15 50 99 $0.00
Suriname 26.32˘ 11 38 76 $0.00
Suriname - Cellular 25.00˘ 12 40 80 $0.00
Swaziland 11.36˘ 26 88 176 $0.00
Swaziland - Cellular 29.41˘ 10 34 68 $0.00
Sweden 3.21˘ 94 312 624 $0.00
Sweden - Cellular 18.52˘ 16 54 108 $0.00
Switzerland 3.09˘ 97 324 648 $0.00
Switzerland - Cellular 29.41˘ 10 34 68 $0.00
Syria 22.73˘ 13 44 88 $0.00
Syria - Cellular 26.32˘ 11 38 76 $0.00
Taiwan 3.55˘ 85 282 564 $0.00
Taiwan - Cellular 10.42˘ 29 96 192 $0.00
Taiwan - Taipei 3.55˘ 85 282 564 $0.00
Tajikistan 14.71˘ 20 68 136 $0.00
Tajikistan - Cellular 15.15˘ 20 66 132 $0.00
Tanzania 17.24˘ 17 58 116 $0.00
Tanzania - Cellular 17.24˘ 17 58 116 $0.00
Thailand 3.50˘ 86 286 572 $0.00
Thailand - Bangkok 3.50˘ 86 286 572 $0.00
Thailand - Cellular 3.45˘ 87 290 580 $0.00
Togo 41.67˘ 7 24 48 $0.00
Togo Republic - Cellular 55.56˘ 5 18 36 $0.00
Tokelau 83.33˘ 4 12 24 $0.00
Tonga 22.73˘ 13 44 88 $0.00
Tonga - Cellular 23.81˘ 13 42 84 $0.00
Trinidad & Tobago 11.36˘ 26 88 176 $0.00
Trinidad & Tobago Cellular 14.71˘ 20 68 136 $0.00
Tunisia 31.25˘ 10 32 64 $0.00
Tunisia - Cellular 52.08˘ 6 19 38 $0.00
Turkey 5.43˘ 55 184 368 $0.00
Turkey - Ankara 4.39˘ 68 228 456 $0.00
Turkey - Cellular 21.74˘ 14 46 92 $0.00
Turkey - Istanbul 4.46˘ 67 224 448 $0.00
Turkmenistan 15.63˘ 19 64 128 $0.00
Turkmenistan - Cellular 15.63˘ 19 64 128 $0.00
Turks & Caicos 17.24˘ 17 58 116 $0.00
Turks & Caicos - Cellular 29.41˘ 10 34 68 $0.00
Tuvalu 83.33˘ 4 12 24 $0.00
U.S. Virgin Island 12.50˘ 24 80 160 $0.00
Uganda 16.13˘ 19 62 124 $0.00
Uganda - Cellular 15.15˘ 20 66 132 $0.00
Ukraine 13.51˘ 22 74 148 $0.00
Ukraine - Cellular 16.67˘ 18 60 120 $0.00
United Arab Emirates 22.73˘ 13 44 88 $0.00
United Arab Emirates - Cellular 23.81˘ 13 42 84 $0.00
United Kingdom 3.07˘ 98 326 652 $0.00
United Kingdom (UK) - Cellular 19.23˘ 16 52 104 $0.00
Uruguay 10.00˘ 30 100 200 $0.00
Uruguay - Cellular 26.32˘ 11 38 76 $0.00
Uruguay - Montevideo 8.77˘ 34 114 228 $0.00
Uzbekistan 12.25˘ 24 82 163 $0.00
Uzbekistan - Cellular 13.89˘ 22 72 144 $0.00
Vanuatu Republic 71.43˘ 4 14 28 $0.00
Vatican City 3.38˘ 89 296 592 $0.00
Venezuela 4.55˘ 66 220 440 $0.00
Venezuela - Caracas 3.85˘ 78 260 520 $0.00
Venezuela - Cellular 16.67˘ 18 60 120 $0.00
Vietnam 9.80˘ 31 102 204 $0.00
Vietnam - Cellular 10.20˘ 29 98 196 $0.00
Vietnam - Ho Chi Minh 8.33˘ 36 120 240 $0.00
